Licensed to Edison High School -VA     HY-TEK's Meet Manager 12/1/2018 11:26 PM
               David Cannon Memorial Polar Bear meet - 12/1/2018               
                                   12/1/2018                                   
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Cooper, Emera                Chantilly               8.00       7.89   2  10   
  2 Kannon, Madyson              Battlefield             8.14       7.90   2   8   
  3 Mosley, Maya                 Battlefield             7.80       8.04   1   6   
  4 Mancinelli, Kristen          Battlefield             7.94       8.11   2   5   
  5 Baumgartner, Alexis          TEHS                    8.30       8.12   4   4   
  6 Jones, Claire                Chantilly               8.27       8.13   3   3   
  7 Waller, Loren                Battlefield             7.84       8.14   1   2   
  8 Rackoski, Sarah              John Champe             7.80       8.15   1   1   
  9 Wooten, Maya                 Battlefield             7.64       8.15   1 
 10 Lewis, Noelle                Marshall                8.16       8.18   3 
 11 Stinson, Caitlin             Battlefield             7.84       8.22   1 
 12 Bishins, Leah                TEHS                    8.30       8.25   4 
 13 Hall, Camille                Dominion                7.86       8.28   1 
 14 Vierra, Alana                Battlefield             7.94       8.35   2 
 15 Miranda, Isabel              TEHS                    8.40       8.36   4 
 16 Hinds, Aisha                 Marshall                8.44       8.37   4 
 17 Nigh, Harlowe                John Champe             8.28       8.39   3 
 18 Richardson, Hannah           Langley                 8.00       8.40   2 
 19 Nguyen, Ashley               Freedom (Sou            8.90       8.44   7 
 20 Ogork, Alessa                TEHS                    8.40       8.45   4 
 21 Dumont, Gillian              Marshall                           8.46  14 
 22 Lim, Kyra                    Dominion                8.60       8.52   5 
 23 Hou, Leanne                  Langley                 8.89       8.58   7 
 24 Chhina, Naseeb               Marshall                8.74       8.59   6 
 25 Seigel, Eliza                Langley                10.00       8.62  10 
 26 Koerner, Chastity            Dominion                8.61       8.63   6 
 27 Zola, Anastasia              Battlefield             8.44       8.65   5 
 28 Tran, Madeline               Langley                 8.61       8.68   6 
 29 Wang, Christina              Langley                10.00       8.69  10 
 30 McNabb, Torri                Marshall                           8.69  13 
 31 O'Connell, Ellie             John Champe             8.71       8.69   6 
 32 Swanekamp, Emily             Marshall                           8.70  15 
 33 Enyenihi, Atim               TEHS                    8.90       8.74   7 
 34 Robinson, Katherine          Marshall                8.84       8.76   6 
 35 Recepcion, Katriel           Marshall                           8.76  14 
 36 Becker, Nicola               Marshall                           8.77  13 
 37 Nguyen, Jennifer             Dominion                8.54       8.77   5 
 38 Fort, Brittany               Battlefield             8.24       8.79   3 
 39 Reback, Grace                Marshall                8.54       8.80   5 
 40 Pickett, Zariah              Battlefield             8.03       8.83   2 
 41 Woods, Victoria              Langley                10.00       8.84  10 
 42 Han, Abigail Maria           Marshall                           8.89  13 
 43 Georgelas, Isabella          Langley                            8.90  11 
 44 Yo, Amanda                   Langley                10.00       8.91  11 
 45 Maxwell, Heather             Marshall                           8.94  15 
 45 Desjardins, Camille          Freedom (Sou            9.41       8.94   9 
 47 Willams, Sophia              Marshall                           8.96  14 
 48 Antonacci, Kaitlyn           John Champe             8.31       8.97   4 
 49 Jiwani, Sahar                Marshall                9.04       8.98   9 
 50 Humayun, Rumaisa             Freedom (Sou            9.24       8.99   9 
 51 Hsu, Oivia                   Marshall                           9.00  15 
 52 Brooks, Tia                  Freedom (Sou            8.54       9.04   5 
 53 Jean-Elie, Salem             Marshall                           9.06  13 
 54 Lizano, Melissa              Dominion                9.00       9.06   8 
 55 Cho, Sudi                    Freedom (Sou            9.02       9.14   8 
 56 Oliver, Kate                 Marshall                           9.18  13 
 57 Malloy, Erin                 Marshall                           9.19  12 
 58 Jang, Christine              Freedom (Sou            8.90       9.24   7 
 59 Lee, Alexis                  Freedom (Sou           10.01       9.26  12 
 60 Wang, Sophia                 Freedom (Sou            9.54       9.31   9 
 61 Young, Katie                 Marshall                8.91       9.36   8 
 62 Amaya, Jacqueline            Marshall                8.94       9.55   8 
 63 Kanu, Mabinty                TEHS                               9.57  12 
 64 Lopez Fuentes, Jhenesy       Marshall                           9.61  14 
 65 Annam, Medha                 Marshall                           9.62  12 
 66 Kim, Stephanie               Dominion                8.60       9.66   6 
 67 Shirolkar, Neha              Marshall                9.24       9.68   9 
 68 Elsayed, Nadia               Dominion                9.00       9.74   8 
 69 Al-Barazanchi, Maryam        Marshall                9.24       9.75   9 
 70 Jacobs, Sydney               Freedom (Sou            8.90       9.77   7 
 71 Tilahun, Maya                Marshall                           9.78  13 
 72 Hebbar, Antara               Marshall                9.84       9.97  10 
 73 Sayegh, Christina            Langley                10.00       9.99  10 
 74 Manna, Shatha                Marshall                          10.01  15 
 75 Tibbs, Aysha                 Marshall                          10.23  15 
 76 Kassem, Miky                 Langley                10.00      10.40  11 
 77 Roney, Madison               Freedom (Sou           10.43      10.55  12 
 78 Ozkan, Dunya                 Marshall               10.64      10.57  12 
 79 Harper, Margaret             Marshall                          10.70  15 
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bir, Grace                   Marshall               44.71      42.94   1  10   
  2 Lee, Anabelle                Marshall               47.90      45.80   3   8   
  3 Mancinelli, Kristen          Battlefield            46.14      46.78   1   6   
  4 Hughes, Rylie                Marshall               46.00      47.07   1   5   
  5 Kannon, Madyson              Battlefield            46.00      47.19   1   4   
  6 Jackson, Shannon             TEHS                   50.00      48.10   6   3   
  7 Bush, Kendra                 Chantilly              47.89      48.31   2   2   
  8 Topchy, Annika               Thomas Jeffe           48.00      48.68   3   1   
  9 O'Connell, Ellie             John Champe            49.75      48.84   5 
 10 Otete, Dhiambi               TEHS                   48.00      49.03   3 
 11 Ginger, Kenzie               Battlefield            48.14      49.22   4 
 12 Waller, Loren                Battlefield            46.74      49.77   2 
 13 Tran, Erin                   Thomas Jeffe           49.00      49.90   4 
 14 Bussell, Hana                Battlefield            47.18      49.96   2 
 15 Tarutani, Avery              Marshall                          50.15  12 
 16 Nguyen, Ashley               Freedom (Sou           49.73      50.16   5 
 17 Bir, Sayda                   Marshall                          50.22  13 
 18 Vierra, Alana                Battlefield            49.47      50.45   5 
 19 Antonacci, Kaitlyn           John Champe            50.03      50.48   6 
 20 Dumont, Gillian              Marshall                          50.63  11 
 21 Desjardins, Camille          Freedom (Sou           57.32      50.71  10 
 22 Hao, Emily                   Thomas Jeffe           52.00      50.78   7 
 23 White, Lauren                Freedom (Sou           52.58      50.88   8 
 24 Agnew, Serena                Marshall                          51.14  13 
 25 Wahab, Arasta                Langley                51.54      51.28   7 
 26 Recepcion, Katriel           Marshall                          51.56  11 
 27 Lewis, Noelle                Marshall               51.27      51.86   7 
 28 Ellis, Olivia                Marshall               50.47      51.88   6 
 29 Reback, Grace                Marshall               48.84      51.97   4 
 30 Lim, Kyra                    Dominion               49.00      52.00   4 
 31 Clendenin, Emily             Chantilly              49.00      52.21   5 
 32 Swanekamp, Emily             Marshall               48.90      52.52   4 
 33 Gentrup, Audrey              John Champe            50.51      52.55   6 
 34 Manna, Shatha                Marshall                          52.74  13 
 35 Haynes, Morgan               TEHS                   56.00      52.85  10 
 36 Huynh, Nali                  Thomas Jeffe           49.01      52.91   5 
 37 Chhina, Naseeb               Marshall               52.79      52.99   9 
 38 Nguyen, Kaitlinh             Freedom (Sou           50.10      53.12   6 
 39 Willams, Sophia              Marshall               58.07      53.31  11 
 40 Highsmith, Imani             TEHS                   55.00      53.44   9 
 41 Enyenihi, Atim               TEHS                   56.00      53.72  10 
 42 Becker, Nicola               Marshall                          53.72  13 
 43 Hsu, Oivia                   Marshall                          53.78  12 
 44 Robinson, Katherine          Marshall               55.24      53.78  10 
 45 Zola, Anastasia              Battlefield            51.25      53.88   7 
 46 Jang, Christine              Freedom (Sou           52.38      54.06   8 
 47 Cho, Sudi                    Freedom (Sou           49.56      54.37   5 
 48 Wang, Sophia                 Freedom (Sou           55.64      54.68  10 
 49 Rose, Olivia                 Dominion               49.80      54.86   5 
 50 Ice, Madeline                Marshall                          55.35  12 
 51 Tadlock, Sarah               Marshall               53.64      55.44   9 
 52 Han, Abigail Maria           Marshall                          55.66  12 
 53 Amaya, Jacqueline            Marshall               56.64      56.19  10 
 54 McNabb, Torri                Marshall                          56.35  13 
 55 Dunn, Persephone             Dominion               52.40      56.49   8 
 56 Oliver, Kate                 Marshall                          57.14  12 
 57 Pak, Catherine               Thomas Jeffe           52.00      57.53   8 
 58 Daugherty, Emily             Dominion               53.00      58.45   9 
 59 Ly, Angelina                 Thomas Jeffe           52.00      58.83   8 
 60 Shirolkar, Neha              Marshall               59.19      59.79  11 
 61 Tannous, Reyna               Dominion               52.50      59.89   8 
 62 Changiz, Beeta               Langley                52.00    1:00.10   8 
 63 Maxwell, Heather             Marshall                        1:01.29  13 
 64 Roney, Madison               Freedom (Sou         1:06.86    1:02.54  11 
 65 Zuniga, Ailynn               Dominion               53.50    1:03.72   9 
 66 Harper, Margaret             Marshall                        1:08.53  13 
 67 Sareen, Ridhi                Dominion               54.00    1:09.20   9 
 
Girls 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Epstein, Elizabeth           Marshall             1:21.25    1:20.43   1  10   
  2 Snyder, Maya                 Langley              1:20.01    1:22.84   1   8   
  3 Wooten, Maya                 Battlefield          1:22.30    1:26.37   1   6   
  4 Moore, Arielle               Langley              1:26.61    1:27.35   1   5   
  5 Madireddy, Mythri            John Champe          1:25.00    1:28.97   1   4   
  6 Orozco, Nina                 Marshall             1:30.00    1:29.79   2   3   
  7 Nguyen, Riley                Battlefield          1:27.00    1:30.10   1   2   
  8 Lee, Claire                  Marshall             1:28.00    1:30.22   2   1   
  9 Garcia, Aislinn              Freedom (Sou         1:33.81    1:30.32   3 
 10 McCarrick, Mia               TEHS                 1:28.00    1:30.94   2 
 11 Hughes, Rylie                Marshall             1:20.00    1:31.11   1 
 12 Jones-Suggs, Makayla         Marshall             1:24.39    1:31.49   1 
 13 Gentrup, Audrey              John Champe          1:30.00    1:31.58   2 
 14 Boyer, Madison               Freedom (Sou         1:29.79    1:31.61   2 
 15 Berliner, Isabella           Marshall             1:33.49    1:31.65   3 
 16 Kannon, Madyson              Battlefield          1:24.00    1:32.07   1 
 17 Contreras Pena, Lilliana     TEHS                 1:28.00    1:33.18   2 
 18 Tran, Erin                   Thomas Jeffe         1:30.00    1:34.05   2 
 19 Hamilton, Khristen           Marshall             1:32.00    1:34.21   3 
 20 Ginger, Kenzie               Battlefield          1:26.00    1:34.61   1 
 21 Riley, Julia                 Freedom (Sou         1:31.89    1:35.21   3 
 22 Naidich, Rachel              Thomas Jeffe         1:28.71    1:35.22   2 
 23 Bol, Jamie                   Marshall             1:32.00    1:35.36   3 
 24 Orentas, Aiste               Freedom (Sou         1:37.00    1:36.02   5 
 25 Highsmith, Imani             TEHS                 1:33.00    1:36.95   3 
 26 Grindal, Olivia              Chantilly            1:36.14    1:37.23   4 
 27 Chang, Kayla                 Chantilly            1:30.00    1:37.53   3 
 28 Tran, Quyen                  TEHS                 1:34.00    1:37.57   4 
 29 Nguyen, Julia                TEHS                 1:29.00    1:38.21   2 
 30 Green, Meredith              Chantilly            1:30.00    1:38.46   3 
 31 Sapio, Kathryn               Dominion             1:35.00    1:38.88   4 
 32 Flores, Michelle             Dominion             1:36.00    1:39.16   4 
 33 Naijar, Sofia                Thomas Jeffe         1:32.00    1:39.22   3 
 34 Pak, Catherine               Thomas Jeffe         1:30.00    1:39.47   3 
 35 Marlowe, Lily                Marshall                        1:40.01   6 
 36 Nguyen, Kaitlinh             Freedom (Sou         1:40.50    1:40.54   5 
 37 Pena, Yojany                 TEHS                 1:38.00    1:40.90   5 
 38 McCoy, Carmen                Freedom (Sou         1:36.74    1:40.95   5 
 39 Lech, Taylor                 Freedom (Sou         1:37.00    1:40.98   5 
 40 Hoffman, Nathalie            Langley              1:35.00    1:41.22   4 
 41 Hastings, Ellie              Battlefield          1:35.00    1:41.43   4 
 42 Bachman, Remi                TEHS                 1:39.00    1:43.22   5 
 43 Maiden, Morgan               Freedom (Sou         1:41.28    1:44.58   5 
 44 Saafi, Bahar                 Dominion             1:43.00    1:45.41   6 
 45 Bell, Leah                   Marshall                        1:47.33   6 
 46 Lunceford, Alexandra         Dominion             1:38.00    1:47.90   5 
 47 Ermias, Gelila               TEHS                 1:46.00    1:49.80   6 
 48 Welther, Ashley              Dominion             1:45.00    1:52.65   6 
 49 Nguyen, Helena               TEHS                 1:44.00    1:53.46   6 
 50 Becker, Claire               Dominion             1:42.00    1:55.77   5 
 51 Bhardwaj, Arna               Langley              1:35.00    1:56.23   4 
 52 Harusadangkul, Annika        TEHS                 1:46.00    2:10.47   6 
 53 Sareen, Ridhi                Dominion             1:55.00    2:11.53   6 
 -- Pantaleo, Gabriella          TEHS                 1:44.00         NT   6 
 -- Pinkney, Rachael             TEHS                 1:44.00         NT   6 
 
Girls 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Sydney                Marshall             3:25.00    3:22.51   1  10   
  2 Wild, Ella                   Battlefield          3:20.00    3:30.40   1   8   
  3 Sullivan, Caroline           Marshall             3:45.24    3:34.97   3   6   
  4 Henderson, Kennedy           John Champe          3:18.00    3:36.25   1   5   
  5 Mansoor, Abigail             Dominion             3:39.50    3:36.79   2   4   
  6 Cerino, Ashley               Dominion             3:40.00    3:36.81   2   3   
  7 McCarthy, Sydney             Marshall             3:31.50    3:41.38   1   2   
  8 Brooks, Ashley               John Champe          3:21.00    3:43.20   1   1   
  9 Hunsaker, Ruby               Freedom (Sou         3:40.00    3:43.30   2 
 10 Thorpe, Madison              Battlefield          3:18.98    3:43.89   1 
 11 Lambert, Alexis              Battlefield          3:22.00    3:44.81   1 
 12 Webster, Beatrice            Marshall             3:36.26    3:45.56   2 
 13 Viskupic, Olivia             Marshall             3:30.00    3:46.41   1 
 14 Saljuki, Mina                Dominion             3:39.35    3:46.65   2 
 15 Boyer, Madison               Freedom (Sou         3:40.00    3:46.67   2 
 16 Lawson, Samy                 Freedom (Sou         3:40.00    3:49.04   2 
 17 Riley, Julia                 Freedom (Sou         3:40.00    3:49.40   2 
 18 Gunasekera, Pesandi          Thomas Jeffe         3:44.00    3:50.94   2 
 19 Ramboyong, Kathryn           Freedom (Sou         3:50.00    3:52.60   3 
 20 Caudill, Allyson             Dominion             3:58.00    3:52.87   3 
 21 Li, Annabel                  Thomas Jeffe                    3:53.16   3 
 22 Chicas, Kaily                Dominion             3:50.00    3:54.31   3 
 23 Sherry, Mackenzie            Dominion             3:59.00    3:59.17   3 
 24 Inra, Marissa                Dominion             4:01.00    4:00.50   3 
 25 Li, Valerie                  Thomas Jeffe                    4:05.04   3 
 26 Lech, Taylor                 Freedom (Sou         3:40.00    4:07.06   2 
 27 Huang, Rachel                Langley              3:40.00    4:12.62   2 
 28 Mohran, Yasmin               Marshall                        4:13.18   3 
 29 Acharya, Prajakta            Marshall                        4:21.15   3 
 30 Bajaj, Alisha                Dominion             4:45.04    4:23.92   3 
 31 Ezhilarasu, Jayashree        Thomas Jeffe         3:50.00    4:25.47   3 
 32 Forman, Faith                Marshall             4:46.54    4:27.84   3 
 33 Cherlan, Sasha               Dominion             5:00.00    5:06.38   3 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Graham, Bethany              John Champe          5:02.00    5:11.41   1  10   
  2 Smith, Sydney                Marshall             5:20.00    5:39.39   1   8   
  3 Jayaraj, Marianne            John Champe          5:50.00    5:44.19   1   6   
  4 Kuligowski, Courtney         Langley                         5:45.06   1 
  5 Nasse, Abigail               TEHS                 5:48.00    5:45.68   1   4   
  6 Smith, Lena                  Marshall             5:50.77    5:49.62   1   3   
  7 McDaniel, Farah              Battlefield          5:36.74    5:53.57   1   2   
  8 Borden, Jessica              Freedom (Sou         6:00.00    5:58.45   2   1   
  9 Thimmesch, Paige             Dominion             6:09.00    5:59.15   2 
 10 Elliott, Bailey              Freedom (Sou         6:00.00    6:01.53   2 
 11 Carroll, Jayanna             Battlefield          6:00.00    6:02.26   2 
 12 Lambert, Alexis              Battlefield          6:00.01    6:02.73   2 
 13 Webster, Beatrice            Marshall             5:59.74    6:03.62   2 
 14 Rogstad, Sydney              John Champe          6:08.00    6:04.79   2 
 15 Sandridge, Natalie           Dominion             6:08.00    6:07.45   2 
 16 Wild, Ella                   Battlefield          5:50.00    6:07.84   1 
 17 Guerrero, Adrianna           TEHS                 5:59.00    6:08.94   2 
 18 Battista, Emma               Marshall                        6:09.55   3 
 19 Thorpe, Madison              Battlefield          5:47.66    6:10.69   1 
 20 Nelson, Olivia               TEHS                 5:59.00    6:11.10   2 
 21 Ott, Abigail                 Battlefield          5:54.10    6:12.01   1 
 22 Viskupic, Olivia             Marshall             6:10.00    6:14.13   2 
 23 Lawson, Samy                 Freedom (Sou         6:05.00    6:23.64   2 
 24 Singh, Shreya                Thomas Jeffe         6:40.00    6:25.61   3 
 25 Caudill, Allyson             Dominion             6:24.97    6:30.02   2 
 26 Tadlock, Catherine           Marshall             6:18.32    6:34.11   2 
 27 Wells, Sophie                John Champe          6:40.00    6:35.08   3 
 28 McMahon, Emily               John Champe          6:30.00    6:35.85   3 
 29 Sherry, Mackenzie            Dominion             6:40.00    6:36.42   3 
 30 Inra, Marissa                Dominion             6:45.00    6:38.78   3 
 31 Wolok, Ella                  Dominion             6:30.00    6:41.61   3 
 32 Ratcliffe, Margaret          Langley              5:40.00    6:43.56   1 
 33 Rogstad, Brianna             John Champe          6:50.00    6:51.39   3 
 34 Hoffman, Nathalie            Langley              5:45.00    6:52.06   1 
 35 Alibhai, Sabilah             Marshall                        6:55.65   3 
 36 Bajaj, Alisha                Dominion             7:58.67    7:34.11   3 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Graham, Bethany              John Champe         10:55.00   10:59.93   10   
  2 Bardach, Natalie             Marshall            11:46.27   11:01.75    8   
  3 Tedesco, Sophie              Marshall            11:27.19   11:22.30    6   
  4 Middleton, Genevieve         Langley             12:55.11   12:59.36    5   
  5 Schlechty, Abigail           Marshall            13:40.32   13:04.59    4   
  6 Thimmesch, Paige             Dominion            13:03.00   13:21.23    3   
  7 Virtue, Lila                 Dominion            12:49.46   13:30.16    2   
  8 Bravo, Sydney                Dominion            12:51.00   13:34.55    1   
  9 DonTigny, Emilie             Marshall            13:39.85   14:02.38  
 10 Wolok, Ella                  Dominion            13:45.00   14:37.49  
 11 McMahon, Briana              John Champe         14:00.00   14:50.11  
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Tiong, Samantha              Freedom (Sou            9.87      10.10   1  10   
  2 Huynh, Nali                  Thomas Jeffe           10.31      10.15   2   8   
  3 Eaton, Amaya                 Chantilly               9.69      10.23   1   6   
  4 Soumahro, Jenay              Chantilly               9.56      10.25   1   5   
  5 Kuni, Emily                  Freedom (Sou           10.13      10.57   1   4   
  6 Rose, Olivia                 Dominion               11.50      10.77   3   3   
  7 Hebert, Sodhi                John Champe             9.40      10.83   1   2   
  8 Barbero, Marissa             Chantilly               9.44      10.89   1   1   
  9 Reis, Cassandra              Langley                10.50      10.96   2 
 10 Tarutani, Avery              Marshall                          11.16   4 
 11 Bir, Sayda                   Marshall                          11.16   5 
 12 Williams, Makayla            John Champe            11.00      11.19   2 
 13 McNabb, Torri                Marshall                          11.36   4 
 14 Ravikumar, Preethi           Freedom (Sou           11.01      11.46   2 
 15 Ice, Madeline                Marshall                          11.48   5 
 16 Ellis, Olivia                Marshall               10.30      11.49   2 
 17 Kutz, Alycia                 Dominion               11.14      11.52   3 
 18 Tadlock, Sarah               Marshall               11.13      11.59   3 
 19 McDonnell, Olivia            Langley                11.00      11.78   2 
 20 Lopez Fuentes, Jhenesy       Marshall                          11.87   5 
 21 Xu, Karen                    Freedom (Sou           12.00      12.08   3 
 22 Wilson, Kate                 Langley                12.00      12.19   4 
 23 Traish, Sheridan             Freedom (Sou           12.00      12.41   3 
 24 Sano, Catherine              Langley                12.00      13.78   3 
 25 Harper, Margaret             Marshall                          14.78   4 
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Chantilly  'A'                                    1:57.00    1:54.17   2  10   
     1) Bush, Kendra                    2) Allamby, Josephine             
     3) Cooper, Emera                   4) Jones, Claire                  
  2 Battlefield  'A'                                  1:52.77    1:57.03   1   8   
     1) Mosley, Maya                    2) Mancinelli, Kristen            
     3) Pickett, Zariah                 4) Stinson, Caitlin               
  3 John Champe High School  'A'                      2:02.00    1:57.61   3   6   
     1) Antonacci, Kaitlyn              2) Nigh, Harlowe                  
     3) Williams, Makayla               4) Rackoski, Sarah                
  4 Edison High School  'A'                           1:58.00    1:58.21   2   5   
     1) Bishins, Leah                   2) Haskins, Faith                 
     3) Baumgartner, Alexis             4) Haynes, Morgan                 
  5 Langley  'D'                                      1:55.00    1:58.96   2   4   
  6 Freedom (South Riding)  'A'                       1:55.18    1:59.47   2   3   
     1) Tiong, Samantha                 2) Kuni, Emily                    
     3) Traish, Sheridan                4) Brooks, Tia                    
  7 Freedom (South Riding)  'B'                       1:58.18    2:02.68   3   2   
     1) Hoyt, Nina                      2) White, Lauren                  
     3) Ravikumar, Preethi              4) Xu, Karen                      
  8 George C. Marshall High  'A'                      1:48.14    2:04.58   1   1   
     1) Hinds, Aisha                    2) Reback, Grace                  
     3) Robinson, Katherine             4) Chhina, Naseeb                 
  9 George C. Marshall High  'C'                                 2:04.90   4 
     1) Bir, Sayda                      2) Ellis, Olivia                  
     3) Ice, Madeline                   4) Tarutani, Avery                
 10 Thomas Jefferson S&T  'A'                         1:53.71    2:05.06   1 
     1) Huynh, Nali                     2) Naidich, Rachel                
     3) Topchy, Annika                  4) Wu, Katherine                  
 11 Edison High School  'B'                           1:58.00    2:05.70   2 
     1) Otete, Dhiambi                  2) Ogork, Alessa                  
     3) Miranda, Isabel                 4) Jackson, Shannon               
 12 George C. Marshall High  'B'                                 2:05.89   4 
     1) Dumont, Gillian                 2) Maxwell, Heather               
     3) McNabb, Torri                   4) Swanekamp, Emily               
 13 Dominion  'A'                                     1:58.70    2:07.79   3 
 14 Dominion  'B'                                     2:03.10    2:07.90   3 
 15 Edison High School  'C'                           2:00.00    2:12.08   3 
     1) Mealing, Victoria               2) Enyenihi, Atim                 
     3) Quilaqueo, Sofia                4) Kanu, Mabinty                  
 16 Langley  'C'                                      1:55.00    2:14.93   2 
 17 Dominion  'C'                                     2:05.00    2:16.52   4 
 18 Edison High School  'D'                           2:00.00    2:19.99   3 
     1) Roberts, Regina                 2) Arnold, Alayiah                
     3) Rahman, Lina                    4) Worthem, Maya                  
 19 Langley  'A'                                      1:49.75    2:20.44   1 
 20 Langley  'B'                                      1:52.75    2:26.66   1 
 21 Dominion  'D'                                     2:08.00    2:32.20   4 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 George C. Marshall High  'B'                                 4:20.78   1  10   
     1) Bir, Grace                      2) Lee, Anabelle                  
     3) Orozco, Nina                    4) Lee, Claire                    
  2 Langley  'B'                                      4:40.00    4:33.40   1   6.33
  2 Freedom (South Riding)  'A'                       4:38.19    4:33.40   1   6.33
     1) Tiong, Samantha                 2) Hoyt, Nina                     
     3) Ravikumar, Preethi              4) Kuni, Emily                    
  2 George C. Marshall High  'A'                      4:01.49    4:33.40   1   6.33
     1) Epstein, Elizabeth              2) Hamilton, Khristen             
     3) Hughes, Rylie                   4) Jones-Suggs, Makayla           
  5 Chantilly  'A'                                    4:40.00    4:41.25   2   1   
     1) Soumahro, Jenay                 2) Green, Meredith                
     3) Chang, Kayla                    4) Bush, Kendra                   
  6 John Champe High School  'A'                      4:35.00    4:45.21   1   4   
     1) O'Connell, Ellie                2) Gentrup, Audrey                
     3) Williams, Makayla               4) Madireddy, Mythri              
  7 Dominion  'A'                                     4:30.23    4:47.65   1   3   
  8 George C. Marshall High  'C'                                 4:56.12   2 
     1) Berliner, Isabella              2) Bol, Jamie                     
     3) Marlowe, Lily                   4) Battista, Emma                 
  9 Edison High School  'B'                           5:02.00    4:57.03   2 
     1) McCarrick, Mia                  2) Nguyen, Julia                  
     3) Pena, Yojany                    4) Contreras Pena, Lilliana       
 10 Edison High School  'C'                           5:21.00    4:59.97   2 
     1) Waters, Ginger                  2) Tran, Quyen                    
     3) Scott, Mei-Lin                  4) Hawa, Brooklyn                 
 11 Freedom (South Riding)  'B'                       4:50.19    5:05.05   2 
     1) McCoy, Carmen                   2) White, Lauren                  
     3) Desjardins, Camille             4) Traish, Sheridan               
 12 Dominion  'C'                                     4:45.00    5:07.52   2 
 13 Dominion  'B'                                     4:35.00    5:17.68   1   2   
 14 Dominion  'D'                                     5:00.00    5:36.66   2 
 15 Edison High School  'D'                           6:23.00    5:36.95   2 
     1) Abu-Jamous, Anaa                2) Singla, Ashley                 
     3) Nunez, Linda                    4) Pantaleo, Gabriella            
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 John Champe High School  'A'                     10:20.00   10:42.68   10   
     1) Madireddy, Mythri               2) Henderson, Kennedy             
     3) Brooks, Ashley                  4) Jayaraj, Marianne              
  2 Edison High School  'A'                                     10:47.88    8   
     1) Nasse, Abigail                  2) Guerrero, Adrianna             
     3) Nelson, Olivia                  4) Guerrero, Alexis               
  3 Langley  'A'                                     10:26.00   10:56.77    6   
  4 Dominion  'A'                                    10:18.81   11:08.75    5   
  5 Dominion  'B'                                    10:18.81   11:09.66    4   
  6 Chantilly  'A'                                   10:55.00   12:10.44    3   
     1) Perkins, Zoe                    2) Grindal, Olivia                
     3) Chang, Kayla                    4) Aronhime, Caroline             
  7 George C. Marshall High  'A'                      9:20.90   12:20.11    2   
     1) Acharya, Prajakta               2) Forman, Faith                  
     3) Salem, Ruqaia                   4) Mohran, Yasmin                 
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Allamby, Josephine           Chantilly            5-02.50    5-00.00   10   
  2 Becker, Nicola               Marshall                        4-08.00    8   
  3 Richardson, Hannah           Langley              5-00.00    4-06.00    5   
  3 Moore, Arielle               Langley              4-06.00    4-06.00    5   
  3 Lewis, Noelle                Marshall             4-09.00    4-06.00    5   
  6 Lambert, Alexis              Battlefield          4-04.00    4-04.00    1.20
  6 Kutz, Alycia                 Dominion             4-06.00    4-04.00    1.20
  6 Rose, Olivia                 Dominion             4-10.00    4-04.00    1.20
  6 Sherry, Colleen              Langley              4-00.00    4-04.00    1.20
  6 Johnson, Simien              Marshall             4-08.00    4-04.00    1.20
 11 Singireddy, Saanvi           Langley              4-10.00    4-00.00  
 -- Xu, Karen                    Freedom (Sou         4-00.00         NH  
 -- Sanjideh, Ariana             Langley              4-00.00         NH  
 -- Sano, Catherine              Langley              4-00.00         NH  
 -- Seigel, Eliza                Langley              4-00.00         NH  
 -- Wooten, Maya                 Battlefield          4-02.00         NH  
 -- Carroll, Jayanna             Battlefield          4-02.00         NH  
 -- Gragnani, Mariana            Langley              4-10.00         NH  
 -- Bol, Jamie                   Marshall                             NH  
 -- Bell, Leah                   Marshall                             NH  
 -- Keys, Caroline               Langley              5-00.00         NH  
 -- Lynott, Jordan               Battlefield          4-00.00         NH  
 -- Hoyt, Nina                   Freedom (Sou         4-00.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bishins, Leah                TEHS                            8-02.00   10   
  2 Huang, Rachel                Langley              6-00.00    6-06.00    8   
 -- Baumgartner, Alexis          TEHS                                 NH  
