Licensed to Chantilly High School       HY-TEK's Meet Manager 1/3/2020 09:03 PM
                        2019-20 TJMS Meet #4 - 1/3/2020                        
                        Thomas Jefferson Middle School                         
                                    Results                                    
 
Women 55 Meter Dash High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Rupert, Anna                 Washington-L            8.04       7.89   2   6   
  2 Alleyne, Kristen             Washington-L            8.10       8.01   2   4   
  3 Harrison, Allauna            Annandale               7.70       8.04   1   3   
  4 Regalia, Camilla             Washington-L            8.19       8.24   2   2   
  5 Leap, Annie M                George C. Ma            8.28       8.35   3   1   
  6 Corbett, Kailee              Westfield               8.00       8.36   1 
  7 Dieker, Sachi                McLean                  8.05       8.40   2 
  8 McNabb, Torri E              George C. Ma            8.69       8.41   4 
  9 Smoot-Canty, Sophia          Oakton                  8.28       8.44   3 
 10 Sokolowski, Emma             Oakton                  8.35       8.45   3 
 11 Bram, Makenzie               Oakton                  8.17       8.53   2 
 12 Berrick, Hayley              Westfield               8.44       8.55   3 
 13 Duong, Alicia                W.T. Woodson            8.54       8.59   3 
 14 James, Christina             Westfield               7.24       8.60   1 
 15 Hensgren, Mia                W.T. Woodson            8.74       8.79   4 
 16 Choudhry, Sasha              W.T. Woodson            8.94       8.87   4 
 17 Thompson, Zoe B              George C. Ma            8.54       8.90   3 
 18 Delaney, Anna                Annandale               8.20       8.91   2 
 
Women 300 Meter Dash High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Tinsley, Yasmeen             Washington-L           43.09      44.27   1   6   
  2 Rupert, Anna                 Washington-L           44.10      44.82   1   4   
  3 Alleyne, Kristen             Washington-L           45.12      45.31   1   3   
  4 Campbell, Lily               Westfield              46.14      46.43   1   2   
  5 Leung, Megan                 McLean                 49.03      48.14   2   1   
  6 Grimmelbein, Clara           Washington-L           49.62      49.22   3 
  7 Harrison, Merridith          Annandale              48.80      49.84   2 
  8 Wilson, Nina                 Washington-L           50.10      50.90   3 
  9 Beal, Kennedy                Annandale              51.00      51.03   3 
 10 Hensgren, Mia                W.T. Woodson           51.04      51.33   4 
 11 Younce, Hilde                Westfield              51.05      51.57   4 
 12 Bram, Makenzie               Oakton                 49.32      51.65   2 
 13 Cruz, Deby                   Annandale              53.04      51.76   7 
 14 Duong, Alicia                W.T. Woodson           52.35      52.13   6 
 15 Schwartz, Sophia             W.T. Woodson           57.50      52.44   9 
 16 Corbett, Kailee              Westfield              49.31      52.67   2 
 17 Krajicek, Caroline           Washington-L           50.20      53.28   3 
 18 Erol, Seda                   Oakton                 52.34      53.35   6 
 19 Monaghan, Mae                McLean                 52.24      53.38   5 
 20 Kazan, Haseba S              George C. Ma           57.28      53.64   8 
 21 Bachman, Emily               Westfield              53.00      53.76   7 
 22 Erol, Neda                   Oakton                 51.24      54.32   4 
 23 Choudhry, Sasha              W.T. Woodson           57.00      54.37   8 
 24 Cheng, Anna                  Oakton                 52.00      54.51   5 
 25 Thurman, Emma                Oakton                 52.00      54.70   5 
 26 Tunc, Selma                  Oakton                 52.64      55.50   6 
 27 Hu, Lydia                    McLean                 54.02      55.98   7 
 28 Manser, Julia                Westfield              55.94      58.37   8 
 29 Kazden, Naomi K              George C. Ma         1:03.03    1:00.29   9 
 30 Hamel, Natalie               McLean                 54.01    1:01.08   7 
 31 Nagila, Salma                Annandale              55.50    1:01.12   8 
 32 Plazas, Sophia I             George C. Ma         1:04.64    1:01.86   9 
 
Women 500 Meter Dash High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stewart, Rebecca             Washington-L         1:27.30    1:26.36   1   6   
  2 Regalia, Camilla             Washington-L         1:27.61    1:29.47   1   4   
  3 Proctor, Anna                McLean               1:29.84    1:32.65   2   3   
  4 Paredes, Gabriela            W.T. Woodson         1:30.84    1:32.84   2   2   
  5 Cortes, Camille              Annandale            1:33.16    1:34.84   3   1   
  6 Thompson, Zoe B              George C. Ma         1:40.45    1:35.06   4 
  7 Tarnue, France               Annandale            1:39.00    1:35.25   4 
  8 Wheeler, Carmella            Oakton               1:20.00    1:35.99   1 
  9 Gordon, Alexandra            Washington-L         1:50.10    1:36.77   5 
 10 Smoot-Canty, Sophia          Oakton               1:26.00    1:37.49   1 
 11 Spero, Josie                 W.T. Woodson         1:32.00    1:40.12   3 
 12 Curran, Veronica S           George C. Ma         1:30.88    1:40.62   2 
 13 Nyhart, Chloe                Oakton               1:26.00    1:40.71   1 
 14 Sokolowski, Emma             Oakton               1:23.00    1:41.08   1 
 15 Hamilton, Caroline           Washington-L         1:45.20    1:41.15   5 
 16 Flynn, Annalise              W.T. Woodson         1:34.00    1:42.04   3 
 17 Boissy, Lanah                Oakton               1:33.00    1:43.47   3 
 18 Migliozzi, Katie             Westfield            1:44.00    1:43.52   5 
 19 Conrad, Karina               Oakton               1:35.00    1:44.54   3 
 20 Bachman, Emily               Westfield            1:45.00    1:44.63   5 
 21 Rivas, Alondra               Annandale            1:40.00    1:46.74   4 
 22 Soberman, Hannah             McLean               1:31.06    1:51.94   2 
 23 Hutnan, Katherine            Annandale            1:40.00    1:55.24   4 
 24 Busch, Paige K               George C. Ma         1:45.04    1:59.09   5 
 
Women 1000 Meter Run High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Spoden, Haley E              George C. Ma         3:24.70    3:32.02   1   6   
  2 Smith, Lena G                George C. Ma         3:22.64    3:32.05   1   4   
  3 Kenealy, Alyssa              Washington-L         3:36.87    3:34.22   1   3   
  4 Greene, Leila                Washington-L         3:35.00    3:34.29   1   2   
  5 Phelps, Kate                 Oakton               3:45.11    3:46.83   2   1   
  6 Turhan, Bilge                Oakton               4:00.00    3:47.17   2 
  7 Nichols, Eva                 Washington-L         3:45.00    3:47.42   2 
  8 Phillips, Laine              McLean               3:18.00    3:48.87   1 
  9 Viskupic, Olivia R           George C. Ma         3:41.92    3:49.05   2 
 10 Teinfalt, Isabelle           Annandale            3:35.00    3:49.63   1 
 11 Burns, Evelyn                Oakton               4:10.00    3:50.93   2 
 12 Kwak, Suhjin                 Oakton               4:00.00    3:52.40   2 
 13 Goeke, Madison               Washington-L         3:30.00    3:53.60   1 
 14 Hale, Elizabeth              Westfield            3:54.20    4:01.97   2 
 15 Tadlock, Catherine H         George C. Ma         3:40.43    4:03.71   2 
 16 Phillips, Nicole             Westfield            3:26.55    4:09.80   1 
 17 Kang, Arin                   McLean               3:20.00    4:15.04   1 
 18 Jang, Olivia                 McLean               3:39.00    4:17.81   1 
 19 Bavisotto, Genevieve         Oakton               4:10.00    4:22.30   2 
 20 Forman, Faith A              George C. Ma         4:19.56    4:32.16   2 
 21 Marigliano, Sofia            Annandale            3:35.00    4:36.40   1 
 22 Nguyen, Lilly                Annandale            3:50.00    5:37.55   2 
 
Women 1600 Meter Run High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Obenberger, Ally             Washington-L         5:30.00    5:35.96   1   6   
  2 Harpel, Anna                 Washington-L         5:37.27    5:49.40   1   4   
  3 Dosen, Madeline              Annandale            5:49.34    6:06.12   1   3   
  4 Bunker, Carmen               Washington-L         5:50.00    6:10.45   1   2   
  5 Gerson, Jennifer             Washington-L         5:50.00    6:12.09   1   1   
  6 Decarlo, Olivia              W.T. Woodson         6:15.34    6:27.18   1 
  7 King, Brianna                McLean               6:19.80    6:29.24   1 
  8 Boissy, Lanah                Oakton               6:30.00    6:36.16   2 
  9 Martindale, Emily            Annandale            6:30.00    6:36.28   2 
 10 McComis, Hannah              Washington-L         6:43.02    6:47.51   2 
 11 Viccora, Mia                 W.T. Woodson         6:44.00    6:58.77   2 
 12 Lopresti, Natalie            Oakton               6:55.00    7:25.44   2 
 13 Duba, Summer                 Westfield            6:26.00    7:29.35   1 
 14 Osman, Bilan                 Annandale            7:00.00    8:24.30   2 
 15 Acevedo, Iris                Annandale            7:30.00    8:48.71   2 
 
Women 3200 Meter Run High School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Del Canto, Fernanda          McLean              11:52.00   12:41.23    6   
  2 Harpel, Anna                 Washington-L        11:55.20   12:53.48    4   
  3 Lindahl, Erika               Westfield           12:52.28   13:20.41    3   
  4 Hall, Elissa                 Washington-L        14:33.00   15:43.29    2   
 
Women 55 Meter Hurdles High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Tinsley, Yasmeen             Washington-L            8.71       8.64   1   6   
  2 Stewart, Rebecca             Washington-L            8.63       8.99   1   4   
  3 Campbell, Kayla              Annandale               8.70       9.06   1   3   
  4 Mesa, Giulia                 Washington-L            9.11       9.39   1   2   
  5 McNabb, Torri E              George C. Ma           10.47      10.31   2   1   
  6 Grau, Eva                    McLean                  9.86      10.39   1 
  7 Wilmes, Sydney               Annandale              10.00      10.67   1 
  8 Wilson, Nina                 Washington-L           10.10      11.07   2 
  9 Hoffman, Lindsey             Westfield              11.30      11.29   2 
 10 Glancy, Rosana               Westfield              11.38      11.50   2 
 11 Erol, Neda                   Oakton                 11.65      11.74   3 
 12 Nguyen, Huyen                W.T. Woodson           12.34      12.43   3 
 13 Mastal, Makinley             W.T. Woodson           11.50      12.52   3 
 14 Aguilar, Kloey               Westfield              12.00      12.82   3 
 14 Erol, Seda                   Oakton                 12.80      12.82   3 
 
Women 4x200 Meter Relay High School
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Washington-Liberty High School  'A'               1:49.69    1:53.35   2   6   
     1) Alleyne, Kristen                2) Regalia, Camilla               
     3) Tinsley, Yasmeen                4) Mesa, Giulia                   
  2 McLean  'A'                                       2:17.00    2:03.63   2   4   
     1) Grau, Eva                       2) Proctor, Anna                  
     3) Dieker, Sachi                   4) Eick, Jasmine                  
  3 Annandale  'A'                                    1:59.00    2:04.92   1   2   
     1) Delaney, Anna                   2) Harrison, Merridith            
     3) Wilmes, Sydney                  4) Cruz, Deby                     
  4 Westfield  'B'                                    2:08.00    2:07.19   3 
  5 Westfield  'A'                                    2:04.00    2:07.71   1 
  6 McLean  'B'                                       2:23.00    2:10.41   3 
     1) Fuentes, Ashley                 2) Hamel, Natalie                 
     3) Ricketts, Sofi                  4) Conly, Kaitlyn                 
  7 McLean  'D'                                       1:55.32    2:10.71   5 
     1) Monaghan, Mae                   2) Hu, Lydia                      
     3) Pillai, Nikki                   4) Walker, Katherine              
  8 George C. Marshall  'A'                           1:52.38    2:12.06   1 
     1) Leap, Annie M                   2) McNabb, Torri E                
     3) Kazan, Haseba S                 4) Kim, Ellie                     
  9 Oakton  'B'                                       1:58.00    2:13.49   3 
     1) Thurman, Emma                   2) Sokolowski, Emma               
     3) Mohamed, Alaa                   4) Nyhart, Chloe                  
 10 W.T. Woodson  'C'                                 2:15.00    2:13.72   4 
     1) Missel, Jesssica                2) Coughlin, Kelly                
     3) Schwartz, Sophia                4) Sherry, Jacqueline             
 11 Oakton  'A'                                       2:00.00    2:14.16   1 
     1) Erol, Neda                      2) Erol, Seda                     
     3) Tunc, Selma                     4) Cheng, Anna                    
 12 Annandale  'E'                                    2:15.00    2:15.15   2 
     1) Wooding, Ania                   2)                                
 13 W.T. Woodson  'A'                                 2:08.00    2:15.24   5 
     1) Choudhry, Sasha                 2) Duong, Jenna                   
     3) Judeh, Nadeen                   4) Legum, Maddie                  
 14 Westfield  'C'                                    2:10.00    2:17.29   4 
 15 Annandale  'D'                                    2:10.00    2:18.18   5 
     1) Wooding, Ania                   2)                                
 16 Annandale  'B'                                    1:59.10    2:26.31   3 
     1) Wooding, Ania                   2)                                
 17 Annandale  'C'                                    2:05.00    2:26.94   4 
     1) Wooding, Ania                   2)                                
 
Women 4x400 Meter Relay High School
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Annandale  'A'                                    4:25.00    4:36.49    6   
     1) Harrison, Allauna               2) Nguyen, Cynthia                
     3) Lazard, Kelsey                  4) Dosen, Daniela                 
  2 W.T. Woodson  'A'                                 4:50.00    4:59.48    4   
  3 Oakton  'A'                                       4:10.00    5:01.21    2   
     1) Cheng, Anna                     2) Wheeler, Carmella              
     3) Bram, Makenzie                  4) Nyhart, Chloe                  
 
Women 4x800 Meter Relay High School
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 George C. Marshall  'A'                          10:25.71   10:38.1h    6   
     1) Epstein, Elizabeth              2) Spoden, Haley E                
     3) Sullivan, Caroline A            4) Lee, Claire J                  
  2 Annandale  'A'                                   10:30.00   11:06.1h    4   
     1) Dosen, Daniela                  2) Dosen, Madeline                
     3) Cortes, Camille                 4) Nguyen, Cynthia                
  3 W.T. Woodson  'A'                                11:50.00   12:09.2h    2   
     1) Rumbaugh, Lexi                  2) Moar, Amanda                   
     3) Caraang, Naiya                  4) Kim, Elia                      
  4 Westfield  'A'                                   12:31.96   12:12.1h  
  5 Washington-Liberty High School  'A'              12:00.00   12:17.3h  
     1) Moo, Lilliam                    2) Foote, Nadia                   
     3) Aminoso Pentinel, Emma          4) Kulkarni, Nandita              
  6 Washington-Liberty High School  'B'              12:00.00   12:26.7h  
     1) McAndrew, Rory                  2) Tesfaye, Belen                 
     3) Kennedy, Ashley                 4) Schurtz, Katy                  
  7 Annandale  'B'                                   12:00.00   12:40.7h  
 
Women High Jump High School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tinsley, Yasmeen             Washington-L         4-10.00    5-00.00  
  2 Campbell, Kayla              Annandale            5-00.00    4-10.00  
  3 Mesa, Giulia                 Washington-L         4-08.00    4-06.00  
  4 Wilson, Nina                 Washington-L         4-06.00   J4-06.00  
  5 Krajicek, Caroline           Washington-L         4-04.00    4-04.00  
  5 Grau, Eva                    McLean               4-02.00    4-04.00  
  5 Chen, Gracie                 Westfield            4-06.00    4-04.00  
  8 Walker, Katherine            McLean               4-02.00    4-02.00  
  8 Alleyne, Kristen             Washington-L         4-00.00    4-02.00  
  8 Clark, Celeste               Washington-L         4-00.00    4-02.00  
 11 Wheeler, Carmella            Oakton               4-04.00    4-00.00  
 11 Gordon, Alexandra            Washington-L         4-00.00    4-00.00  
 -- Teinfalt, Isabelle           Annandale            4-02.00         NH  
 -- Glancy, Rosana               Westfield            4-00.00         NH  
 -- Berrick, Hayley              Westfield            4-00.00         NH  
 -- Hamilton, Caroline           Washington-L         4-02.00         NH  
 -- Hale, Elizabeth              Westfield            4-02.00         NH  
 
Women Shot Put High School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hubbard, Anastasia           Westfield           32-02.00   32-03.25    6   
  2 Shawish, Emily               Annandale           31-04.50   30-06.00    4   
  3 Beal, Kennedy                Annandale           25-06.50   25-09.50    3   
  4 Harley, Annika               McLean              22-09.00   25-02.00    2   
  5 Baluch, Sarah                Annandale           22-11.00   25-00.25    1   
  6 Tuvaan, Victoria             McLean              24-00.75   24-00.25  
  7 Connell, Catherine           Annandale           22-04.50   23-07.00  
  8 Effer, Sydney                W.T. Woodson        23-00.00   23-01.25  
  9 Tantu, Nada                  Westfield           29-00.00   23-00.00  
 10 Kohler, Kristen              McLean              23-11.00   22-00.50  
 11 Miller, Annika               W.T. Woodson        22-00.00   22-00.00  
 12 Piazza, Malika               Westfield           21-07.75   21-11.50  
 13 Flores, Mariela              Westfield           23-11.00   21-07.00  
 14 Hurren, Chloe                Washington-L        18-00.00   21-06.75  
 15 Peck, Megan                  Washington-L        21-03.00   21-06.00  
 16 Leap, Annie M                George C. Ma        22-01.50   21-05.50  
 17 Chatila, Dannah              Westfield           21-09.50   20-06.00  
 18 Ainsworth, Dominique         Oakton              19-11.00   20-01.50  
 19 Cropper, Sofia               Washington-L        21-03.00   20-01.00  
 20 McGrath, Maddie              Westfield           21-00.00   19-05.00  
 21 Truver, Theresa              McLean              22-03.00   19-03.50  
 22 El-Hage, Nora B              George C. Ma        19-05.75   18-01.50  
 23 Smith, Elizabeth             Washington-L        18-09.00   18-00.00  
 24 Johnson, Riley               Washington-L        18-07.50   17-01.50  
 25 Gabow, Sabrina               Annandale           16-00.00   17-01.25  
 26 Javed, Laiba                 Annandale           16-00.00   15-06.00  
 -- Brown, Zaraya                Annandale           24-07.50         ND  
 -- Harid, Rania                 Annandale           18-00.00         ND  
 -- Segura, Debbie               Annandale           15-00.00         ND  
 -- Luseni, Maseray              Annandale           24-05.00         ND  
 
Women 55 Meter Dash JV JV
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hamilton, Kaedance           Westfield               7.91       7.7h   1   6   
  2 Kodua, Wenslie               Annandale               8.80       7.8h   1   4   
  3 Kaloka, Fatu                 Annandale               7.90       8.0h   1   3   
  4 Leung, Megan                 McLean                  8.27       8.1h   1   0.50
  4 Gordon, Alexandra            Washington-L            7.74       8.1h   1   0.50
  4 Fosso, Cecilia               Washington-L            8.24       8.1h   1   0.50
  4 Clark, Celeste               Washington-L            8.10       8.1h   1   0.50
  4 Chen, Gracie                 Westfield               8.94       8.1h   1   0.50
  4 Le, Heidi                    Annandale                          8.1h   2   0.50
 10 Nyhart, Chloe                Oakton                  9.24       8.2h   1 
 11 Erskine, Anna                Washington-L            8.64       8.2h   1 
 12 Harrison, Merridith          Annandale               8.44       8.2h   1 
 12 Beal, Kennedy                Annandale               8.50       8.2h   1 
 12 Poe, Taylor                  Annandale               8.54       8.2h   1 
 15 Coughlin, Kelly              W.T. Woodson            8.70       8.3h   1 
 16 Lietzan, Layla               Westfield                          8.3h   1 
 17 Serafin, Piper               Westfield               8.74       8.3h   1 
 18 Pillai, Nikki                McLean                             8.3h   1 
 19 Handler, Lia                 W.T. Woodson            8.80       8.4h   1 
 19 Tarnue, France               Annandale                          8.4h   1 
 19 Hoffman, Lindsey             Westfield               7.94       8.4h   1 
 19 Curran, Veronica S           George C. Ma            9.75       8.4h   1 
 19 Hamilton, Caroline           Washington-L            8.54       8.4h   1 
 24 Judeh, Nadeen                W.T. Woodson            8.50       8.5h   1 
 25 Walker, Katherine            McLean                  9.14       8.5h   1 
 26 Krajicek, Caroline           Washington-L            8.81       8.5h   1 
 27 Thurman, Emma                Oakton                             8.6h   1 
 28 Missel, Jesssica             W.T. Woodson            8.90       8.6h   1 
 29 Paredes, Gabriela            W.T. Woodson            8.90       8.6h   1 
 30 Monaghan, Mae                McLean                  8.94       8.6h   1 
 30 Kabasele, Germaine           McLean                             8.6h   1 
 32 Rivas, Alondra               Annandale                          8.6h   1 
 32 Flynn, Annalise              W.T. Woodson            9.10       8.6h   1 
 32 Ainsworth, Dominique         Oakton                             8.6h   1 
 35 Tunc, Selma                  Oakton                             8.7h   1 
 36 Legum, Maddie                W.T. Woodson            8.94       8.7h   1 
 36 Duong, Jenna                 W.T. Woodson            9.04       8.7h   1 
 36 Hamel, Natalie               McLean                             8.7h   1 
 39 Doan, Catherine              W.T. Woodson            9.60       8.8h   1 
 40 Fenner, Zoe                  W.T. Woodson            9.54       8.8h   1 
 41 Migliozzi, Katie             Westfield               9.00       8.8h   1 
 42 Martinez, Laura              Annandale                          8.8h   2 
 43 Klugiewicz, Sydney           W.T. Woodson            8.84       8.8h   1 
 43 Wang, Rebecca                Westfield               7.94       8.8h   1 
 45 Mohamed, Alaa                Oakton                             8.9h   1 
 46 Ricketts, Sofi               McLean                             8.9h   1 
 46 Kazan, Haseba S              George C. Ma            8.95       8.9h   1 
 48 Schwartz, Sophia             W.T. Woodson            8.70       9.0h   1 
 48 Hadi, Elizabeth              W.T. Woodson            8.30       9.0h   1 
 48 Spero, Josie                 W.T. Woodson            9.10       9.0h   1 
 48 Hanson, Rylee                W.T. Woodson            8.90       9.0h   1 
 52 Alvarado, Gabriella          W.T. Woodson            9.44       9.1h   1 
 53 Poudel, Shrutika             Westfield               9.24       9.1h   1 
 54 abraham, Fenan               Annandale                          9.2h   2 
 55 Weston, Amelia               W.T. Woodson            9.30       9.2h   1 
 56 Kazden, Naomi K              George C. Ma            9.34       9.3h   1 
 56 Hinckley, Ella               McLean                             9.3h   1 
 58 Manser, Julia                Westfield               9.74       9.3h   1 
 59 Hutchinson, Kathleen         W.T. Woodson            8.90       9.3h   1 
 59 Soberman, Hannah             McLean                             9.3h   1 
 59 Ha, Laura                    Annandale               9.64       9.3h   1 
 62 Kewaisy, Hana                W.T. Woodson            9.50       9.5h   1 
 63 Nguyen, Chelsea              Annandale                          9.5h   2 
 63 Haile, Nuhamin               W.T. Woodson            9.50       9.5h   1 
 63 Acevedo, Iris                Annandale               9.00       9.5h   1 
 66 Nagyen, lilly                Annandale                          9.6h   2 
 67 Sinclair, Ciara              W.T. Woodson            9.34       9.7h   1 
 68 Perez-lazo, Selma            Annandale                          9.8h   1 
 69 Plazas, Sophia I             George C. Ma            9.58       9.9h   1 
 70 Nagila, Salma                Annandale               9.84      10.0h   1 
 71 El-Hage, Nora B              George C. Ma           10.04      10.4h   1 
 72 Rawat, Saakshi               Annandale                         12.9h   1 
 
Men 55 Meter Dash High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McBride, Liam                Washington-L            6.65       6.77   1   6   
  2 Male, Charles                Washington-L            6.84       6.91   1   4   
  3 Tryon, Wilson W              George C. Ma            6.96       7.10   1   3   
  4 Gregory, Ethan               Oakton                  7.05       7.11   2   2   
  5 Milian, Jonathan             Annandale               6.90       7.12   1   1   
  6 Amarillas, Ryan R            George C. Ma            7.18       7.23   2 
  7 Barr, John                   Oakton                  7.20       7.26   2 
  8 Hurd, Zachary                Annandale               6.84       7.32   1 
  9 Bell, Jayson                 Westfield               7.03       7.35   2 
 10 Nayfeh, Omar                 George C. Ma            7.16       7.37   2 
 11 Coates, Robbie               McLean                  7.34       7.44   3 
 12 Elgharib, Mike               McLean                  7.27       7.47   3 
 13 Przybocki, Aaron             Westfield               7.55       7.60   3 
 14 Lanham, Miles                Annandale               7.40       7.67   3 
 15 Brown, Tyler                 Oakton                  7.21       7.74   2 
 16 Oliver, Evan                 W.T. Woodson            7.94       8.15   1 
 
Men 300 Meter Dash High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McBride, Liam                Washington-L           39.10      39.17   2   6   
  2 Tryon, Wilson W              George C. Ma           38.52      39.23   1   4   
  3 Gregory, Ethan               Oakton                 39.00      40.11   1   3   
  4 Bell, Jayson                 Westfield              38.12      41.32   1   2   
  5 Haggerty, Ryan               George C. Ma           41.00      41.81   3   1   
  6 Male, Charles                Washington-L           39.40      42.46   2 
  7 Lanham, Miles                Annandale              45.00      42.50   7 
  8 Porjosh, Edrees M            George C. Ma           41.27      42.91   3 
  9 Martinez, Edson              Annandale              43.34      43.27   6 
 10 Zaman, Damien N              George C. Ma           40.74      43.43   3 
 11 Eglin, Noah                  Westfield              43.00      43.46   5 
 12 Goeke, Jonathan              Washington-L           45.10      43.52   7 
 13 Elgharib, Mike               McLean                 39.00      43.71   1 
 14 Ryder, Paul J                George C. Ma           42.30      44.09   4 
 15 Barr, John                   Oakton                 42.00      44.10   4 
 16 Huh, Joshua                  W.T. Woodson           44.40      44.23   7 
 17 Broadwell, Jackson           Washington-L           45.73      44.56   9 
 18 Aruncharatom, Sirasak        McLean                 43.00      44.67   5 
 19 Jadhav, Atharva              McLean                 48.00      45.06   8 
 20 Smith, Antonio               Washington-L           46.10      45.56   8 
 21 Brown, Tyler                 Oakton                 40.00      45.66   2 
 22 Nguyen, Phap                 W.T. Woodson           46.90      46.84   8 
 23 Mena, Johnny                 Annandale              43.84      46.90   6 
 24 Bhargava, Rohan              Oakton                 41.50      47.12   4 
 25 James, Anthony               Annandale              43.00      47.19   5 
 26 Obcemea, Nathan              Oakton                 43.10      48.11   5 
 27 Penix, Jaime R               George C. Ma           48.06      48.85   9 
 28 Mercado, Dylan               Annandale           48:09.00      51.04   9 
 29 Gray, William                Oakton                 44.00      51.54   6 
 30 Villaflor, Trevor            Westfield              48.00      51.73   8 
 31 Chatila, Yousef              Westfield              59.00    1:05.98   9 
 
Men 500 Meter Dash High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brennan, Leo                 Westfield            1:20.10    1:17.22   2   6   
  2 Naughton, Henry              Oakton               1:20.00    1:17.71   2   4   
  3 Mineau, Andrew               Washington-L         1:16.41    1:17.82   1   3   
  4 Seok, Alex                   Annandale            1:17.00    1:18.20   1   2   
  5 Soronzonbold, Bilguun        Washington-L         1:24.90    1:18.41   3   1   
  6 Sapperstein, Benjamin        Oakton               1:18.00    1:19.32   1 
  7 Oliver, Alexander J          George C. Ma         1:22.00    1:20.15   3 
  8 Spector, Ethan               W.T. Woodson         1:18.00    1:20.70   1 
  9 Thomasbeer, Kian             Washington-L         1:23.72    1:21.40   3 
 10 Alarcon, Mauricio            Washington-L         1:21.60    1:21.44   3 
 11 Nguyen, Ryan                 W.T. Woodson         1:28.00    1:23.23   4 
 12 Vrabel, Joseph               Oakton               1:20.00    1:23.37   2 
 13 Sehon, Quin                  Oakton               1:20.00    1:23.39   2 
 14 Swanberry, Ryan G            George C. Ma         1:22.44    1:23.45   3 
 15 Clark, Syre                  Washington-L         1:30.10    1:25.07   5 
 16 Whitney, Keaton              McLean               1:21.00    1:25.86   3 
 17 Sadeque, Zimraan M           George C. Ma         1:30.04    1:28.32   5 
 18 Girma, Amanuel               Annandale            1:30.00    1:28.99   4 
 19 Ryerson, Hans                McLean               1:25.00    1:29.95   4 
 20 Taranov, Alek C              George C. Ma         1:25.31    1:30.28   4 
 21 Wang, Dongping               McLean               1:26.00    1:30.33   4 
 22 Vu-gia, Dylan                Oakton               1:20.00    1:30.93   2 
 23 Santiago, Joshua             W.T. Woodson         1:31.00    1:31.51   5 
 24 Stocker, Jayson              Washington-L         1:36.46    1:34.63   5 
 25 Russin, Benjamin A           George C. Ma         1:35.04    1:38.57   5 
 26 Tadlock, Conner E            George C. Ma         1:37.04    1:44.30   5 
 
Men 1000 Meter Run High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Khan, Asfandiyar             Westfield            2:48.48    2:58.86   1   6   
  2 Greenlee, Larson             W.T. Woodson         3:05.00    3:10.00   1   4   
  3 Woodhouse, Bradford          Oakton               3:06.00    3:10.91   1   3   
  4 Lebahn, Jack                 Westfield            3:12.54    3:13.89   1   2   
  5 Dumont, Charles N            George C. Ma         3:15.10    3:14.09   1   1   
  6 Nguyen, Brandon H            George C. Ma         3:14.34    3:15.47   1 
  7 Charaipotra, Tejas           Oakton               3:20.00    3:20.54   1 
  8 Yemane, Iyasu                Oakton               3:20.00    3:23.61   1 
  9 Zena, Yohannes               Westfield            3:22.00    3:24.31   2 
 10 Short, James                 Washington-L         3:20.00    3:24.93   1 
 11 Jander, Tristan              McLean               2:59.00    3:29.64   1 
 12 Reedy, Trey                  Oakton               3:20.00    3:29.77   1 
 13 Viswanath, Jai               Westfield            3:19.10    3:31.77   1 
 14 Gattuso, Andre J             George C. Ma         3:26.24    3:32.53   2 
 15 Sabula, Alekzander           W.T. Woodson         3:25.00    3:32.84   2 
 16 Buckley, Peyton              Annandale            3:33.00    3:34.46   2 
 17 Sheehy, Jackson              Washington-L         3:45.34    3:35.11   2 
 18 Evans, Jack W                George C. Ma         3:29.04    3:36.46   2 
 19 Lucier, Riley                Westfield            3:23.00    3:37.24   2 
 20 Salazar, Nick                Annandale            3:30.00    3:37.43   2 
 21 Rader, George G              George C. Ma         3:29.83    3:38.94   2 
 22 McGinity, Liam               Annandale            3:40.00    3:39.49   2 
 23 Gebremeskel, Senay           Annandale            4:00.00    3:47.45   2 
 24 Hopp, Jake                   Oakton                          3:50.36   2 
 
Men 1600 Meter Run High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
