Licensed to Edison High School -VA     HY-TEK's Meet Manager 4/24/2019 09:48 PM
                           Edison A meet - 4/24/2019                           
                                   4/24/2019                                   
                                    Results                                    
 
Event 1  Girls Long Jump
================================================================================================
       17-00.75  STAT S
       16-03.75  REG R
       14-07.00  DIS D
    Name              Year Team                    Seed     Finals                        Points
================================================================================================
Finals
  1 Miranda, Isabelle      TEHS                14-06.00   16-05.00 REG               10   
  2 Boyd, Brynna           TEHS                14-05.50   15-10.00 DIS                8   
  3 Diaz-Nolasco, Lesl     Justice             14-03.00   15-07.50 DIS                6   
  4 Baumgartner, Alexi     TEHS                           15-04.50 DIS                4   
  5 Chen, Jessica          Thomas Jeffe        15-09.00   15-04.00 DIS                2   
  6 Haynes, Morgan         TEHS                10-03.25  x14-04.75                  
  7 Agnew, Serena          Marshall            13-09.00   14-00.75                    0.50
  7 Muskowitz, Dana        Marshall                       14-00.75                    0.50
  9 Manise, Genevieve      Marshall            14-06.00   13-11.25                  
 10 Lewis, Keris           Robert E. Le        12-09.75   13-07.00                  
 11 Saran, Riya            Marshall            14-06.00  x13-06.75                  
 12 Berliner, Sarah        Marshall            12-03.00  x13-05.50                  
 13 Banks, Jocellyn        Robert E. Le        13-08.75   13-02.75                  
 14 Robinson, Katherin     Marshall                      x13-01.00                  
 15 McCarton, Sydney       Marshall            10-05.00  x12-09.75                  
 16 Lewis, Noelle          Marshall            14-06.00  x12-07.50                  
 17 Boughaba, Hiba         Robert E. Le                   12-03.50                  
 18 Khan, Maha             Robert E. Le        11-08.00  x11-11.00                  
 19 Capuano-Rizzo, Ter     Marshall                      x11-09.75                  
 20 Al-Barazanchi, Mar     Marshall            11-11.50  x10-03.25                  
 21 Quilaqueo, Sofia       TEHS                10-08.00   x9-08.25                  
 
Event 4  Boys Triple Jump
================================================================================================
       43-01.25  STAT S
       42-00.50  REG R
       39-03.00  DIS D
    Name              Year Team                    Seed     Finals                        Points
================================================================================================
  1 Jones, Dhakari         TEHS                42-02.00   41-07.00 DIS               10   
  2 Titus, Tuhafeni        TEHS                39-00.75   40-06.00 DIS                8   
  3 Renwick, Tejan         TEHS                38-05.75   40-04.50 DIS                6   
  4 Williams, Christia     TEHS                38-02.75  x39-02.50                  
  5 Dao, An                FC                  38-10.50   39-01.50                    4   
  6 Kohistani, Ahmad       Robert E. Le        35-07.00   38-11.00                    2   
  7 Yeboah, Emmanuel       Marshall            37-11.25   36-07.00                    1   
  8 Franklin, Howard       TEHS                34-09.25  x36-00.50                  
  9 Shelton, Chase         TEHS                35-02.50  x35-11.50                  
 10 Liu, Hugo              FC                  34-03.00   34-08.00                  
 11 Sojo, Prince           TEHS                33-04.25  x34-07.00                  
 12 Reid, David            FC                  33-03.50   34-02.50                  
 13 Hickman, Terry         TEHS                          x33-07.50                  
 14 Tran, Duy              FC                  30-06.00  x32-04.00                  
 15 Post, Tristan          Justice             35-01.00   31-07.00                  
 16 Van Zandt, Benjami     Justice             31-04.50   31-06.00                  
 17 Moyes, Kiefer          Marshall            27-09.25   29-04.50                  
 18 Caceras-Rosales, A     FC                            x26-01.50                  
 
Event 6  Boys High Jump
================================================================================================
        6-00.00  STAT S
        5-10.00  REG R
        5-04.00  DIS D
    Name              Year Team                    Seed     Finals                        Points
================================================================================================
  1 Renwick, Tejan         TEHS                 6-02.00    6-00.00 STAT              10   
  2 Jones, Dhakari         TEHS                 5-06.00    5-10.00 REG                8   
  3 Thompson, Ian          Marshall             5-08.00   J5-10.00 REG                6   
  4 Shelton, Chase         TEHS                 5-06.00    5-08.00 DIS                4   
  5 Nelson, Jeremiah       TEHS                 5-02.00   x5-06.00 DIS              
  6 Hickman, Terry         TEHS                          xJ5-06.00 DIS              
  7 Grace, Ethan           Marshall             5-04.00    5-04.00 DIS                1   
  7 Williams, Christia     TEHS                 5-04.00   x5-04.00 DIS              
  7 Matthews, Devin        Justice              5-06.00    5-04.00 DIS                1   
  7 Hernandez Jimenez,     Marshall             5-04.00    5-04.00 DIS                1   
 11 Niang, Alioune         Robert E. Le         5-06.00    5-02.00                  
 12 Gowe, Sam              Robert E. Le                    5-00.00                  
 12 Van Zandt, Benjami     Justice              5-00.00    5-00.00                  
 12 Atherton, Miles        Marshall             5-06.00   x5-00.00                  
 -- Post, Tristan          Justice                              NH                  
 -- Shamat, Mohammed       Justice              5-10.00         NH                  
 -- Salahuddin, Alif       Robert E. Le                         NH                  
 -- Fazelyar, Mustafa      Robert E. Le                         NH                  
 -- Abebe, Nebeyu          Robert E. Le                         NH                  
 -- Kwame, Michael         Robert E. Le                         NH                  
 
Event 7  Girls Shot Put
================================================================================================
       34-03.50  STAT S
       31-08.25  REG R
       27-01.00  DIS D
    Name              Year Team                    Seed     Finals                        Points
================================================================================================
  1 Stuart, Delaney        Marshall            37-11.00   35-08.00 STAT              10   
  2 Marquez-Aguilar, A     Robert E. Le        30-10.00   31-01.50 DIS                8   
  3 Pounder, Sarah         Marshall            27-07.25   29-06.00 DIS                6   
  4 Al Jariri, Raneem      Justice             27-09.00   26-10.00                    4   
  5 Chambers, Rosalie      Thomas Jeffe        23-04.50   26-05.50                    2   
  6 Forsyth, Grace         FC                  26-08.00   25-11.00                    1   
  7 Abi-Aad, Rebecca       TEHS                23-00.00   25-07.00                  
  8 Morse, Miriam          Thomas Jeffe        26-04.75   25-06.00                  
  9 Wan, Annaliese         Marshall            26-02.50   25-04.50                  
 10 Perkins, Jaida         Justice             27-02.50   23-07.50                  
 11 Young, Katie           Marshall            24-04.50  x23-02.50                  
 12 Qureshi, Hana          Marshall            22-06.00  x22-05.00                  
 13 Kim, Rae Young         Marshall            20-05.50  x21-08.50                  
 14 Kaley, Morgan          Marshall            20-02.00  x21-03.50                  
 15 Mendoza-Hernandez,     FC                  22-02.00   20-07.00                  
 16 Mebrahtu, Hewit        Robert E. Le        19-04.00   20-03.50                  
 17 Jaze, Shekinah         Robert E. Le        22-10.50   20-01.50                  
 18 Ortiz Henriqu, Luz     FC                  20-01.50   19-08.00                  
 19 Lebegern, Sophie       FC                  19-02.00  x19-07.00                  
 19 Tran, Theresa          FC                  18-07.00  x19-07.00                  
 21 Conley, Claire         FC                  20-01.00  x19-06.00                  
 22 Nguyen, Katherine      FC                  19-08.00  x19-05.00                  
 23 Toubassi, Lana         Marshall            17-04.00  x18-08.00                  
 24 Pullarkat, Rejana      Marshall            21-04.00  x18-04.50                  
 25 Kassem, Nour           Robert E. Le        17-02.00  x18-01.50                  
 26 Eberhardt, Reyna       TEHS                16-10.00   17-08.50                  
 
Event 10  Boys Discus Throw
================================================================================================
         134-09  STAT S
         127-08  REG R
         106-05  DIS D
    Name              Year Team                    Seed     Finals                        Points
================================================================================================
  1 Reicherts, Zachary     Justice               131-09  134-11.00 STAT              10   
  2 Chirchi, Nour          TEHS                  128-02  133-06.00 REG                8   
  3 Yaqubi, Arsalan        Robert E. Le          102-11  114-09.00 DIS                6   
  4 Tomczyk, Drew          Robert E. Le          100-08  114-04.00 DIS                4   
  5 Adubi, Paul            Marshall              119-05  112-08.00 DIS                2   
  6 Thirkin, Noah          Trinity at Meado              110-06.00 DIS                1   
  7 Hafeez, Mustafa        TEHS                   81-00  105-07.00                  
  8 Whitney, Derman        FC                    103-00  104-08.00                  
  9 Giroux, Jason          FC                    105-09  101-10.00                  
 10 Mayes, Curtis          Robert E. Le           98-05  100-08.00                  
 11 Williams, Christia     TEHS                   78-11   93-02.00                  
 12 Blakeley, Coleman      Marshall               89-08   91-08.00                  
 13 Godin, David           Thomas Jeffe           97-07   91-05.00                  
 14 Gatti, Alessandro      Marshall              105-02   86-09.00                  
 15 Shah, Naman            Thomas Jeffe        87-02.50   83-01.00                  
 16 Healey, Daniel         Thomas Jeffe           82-05   81-10.00                  
 17 Raghavan, Aditya       Marshall               69-11  x80-02.75                  
 18 Cascella, John         FC                     77-01   78-07.00                  
 18 Morgan, Gareth         Marshall               44-05  x78-07.00                  
 20 Pottenger, Nicolas     Marshall               77-11  x78-01.00                  
 21 Westbrook, Thomas      TEHS                   68-07  x77-00.25                  
 22 Omar, Kanjam           Justice                85-04   76-04.00                  
 23 Harrison, Gregory      Thomas Jeffe           80-02  x75-10.00                  
 24 Doan, Yohan            Robert E. Le           62-00  x75-05.00                  
 25 McCray, Elijah         TEHS                67-08.50  x75-00.25                  
 26 Liang, Derrick         Thomas Jeffe           75-09  x73-10.00                  
 27 Parrott, William       Marshall               59-02  x69-10.00                  
 28 Wang, William          Thomas Jeffe                  x69-01.50                  
 29 Long, Michael          FC                     63-07  x65-00.00                  
 30 Moussa, Austin         Robert E. Le           65-00  x64-03.50                  
 31 Hickey-Bailey, Ste     Marshall               78-04  x63-04.00                  
 32 Palm, Brock            Marshall                      x62-08.00                  
 33 Byrd, Tyler            FC                     61-11  x59-10.50                  
 34 Shreeram, Rishav       Marshall               48-01  x58-10.00                  
 35 Bihi, Adam             FC                  49-01.50  x58-05.00                  
 36 Ruddock, Andrew        TEHS                   51-03  x58-02.00                  
 37 Melaku, Adam           TEHS                34-11.50  x38-02.00                  
 -- Wirth, Coleman         Justice                97-03       FOUL                  
 
Event 11  Girls Pole Vault
================================================================================================
        9-00.00  STAT S
        7-06.00  REG R
        6-06.00  DIS D
    Name              Year Team                    Seed     Finals                        Points
================================================================================================
  1 Baumgartner, Alexi     TEHS                 9-03.00    9-06.00 STAT              10   
  2 Huckabee, Isabela      Thomas Jeffe         9-00.00    8-06.00 REG                8   
  3 Morse, Miriam          Thomas Jeffe         8-00.00    8-00.00 REG                6   
  4 Chappell, Halla        Justice              7-00.00    6-06.00 DIS                3   
  5 Miranda, Isabelle      TEHS                           J6-06.00 DIS                3   
 
Event 12  Boys Pole Vault
================================================================================================
       12-06.00  STAT S
       10-00.00  REG R
        9-00.00  DIS D
    Name              Year Team                    Seed     Finals                        Points
================================================================================================
  1 Conley, Alex           FC                  11-03.00   12-06.00 STAT              10   
  2 Das, Jo                Thomas Jeffe         8-00.00   11-00.00 REG                8   
  3 Franklin, Howard       TEHS                10-00.00   10-06.00 REG                6   
  4 Franco, Joshua         Justice              9-00.00    9-06.00 DIS                4   
  5 Dunne, Tryn            FC                   9-00.00    9-00.00 DIS                2   
  6 Pan, David             Thomas Jeffe                    8-06.00                    1   
  7 Moyar, Luke            Thomas Jeffe                    8-00.00                  
  7 Sojo, Prince           TEHS                            8-00.00                  
  9 Khan, Mudasar          Justice                         7-06.00                  
 -- Han, David             Thomas Jeffe        10-00.00         NH                  
 -- Huang, Wenxi           Thomas Jeffe        12-00.00         NH                  
 
Event 13  Girls 4x800 Meter Relay
================================================================================================
        9:51.01  STAT S
       10:21.58  REG R
    Team                                           Seed     Finals                        Points
================================================================================================
  1 Edison High School  'A'                    10:22.84   10:47.10                   10   
  2 Falls Church  'A'                                     10:53.89                    8   
  3 Edison High School  'B'                              x11:43.22                  
 
Event 14  Boys 4x800 Meter Relay
================================================================================================
        8:06.75  STAT S
        8:25.03  REG R
    Team                                           Seed     Finals                        Points
================================================================================================
  1 Edison High School  'A'                     8:53.37    8:55.72                   10   
  2 Thomas Jefferson S&T  'A'                   9:54.77    9:57.38                    8   
  3 Robert E. Lee (Springfield)  'A'            9:39.24    9:57.53                    6   
 
Event 15  Girls 100 Meter Hurdles
===================================================================================================
          15.55  STAT S
          16.35  REG R
          18.59  DIS D
    Name              Year Team                    Seed     Finals                        H# Points
===================================================================================================
  1 Otete, Dhiambi         TEHS                   16.51      17.06 DIS               1  10   
  2 McCormick, Jessica     FC                     18.71      18.03 DIS               1   8   
  3 Agnew, Serena          Marshall               19.51      19.84                   1   6   
  4 Tadlock, Sarah         Marshall               19.03      20.43                   1   4   
  5 Reskusic, Arijana      Marshall               19.87      20.51                   1   2   
  6 Saran, Riya            Marshall               20.64     x20.52                   2 
  7 Boughaba, Hiba         Robert E. Le                      22.69                   2   1   
 
Event 16  Boys 110 Meter Hurdles
===================================================================================================
          15.49  STAT S
          15.70  REG R
          17.87  DIS D
    Name              Year Team                    Seed     Finals                        H# Points
===================================================================================================
  1 Schappi, Christoph     FC                     17.08      16.85 DIS               1  10   
  2 Jones, Dhakari         TEHS                   18.12      16.94 DIS               1   8   
  3 Determen, Steven       Justice                17.32      17.21 DIS               1   6   
  4 Conley, Alex           FC                     17.14      17.45 DIS               1   4   
  5 Nguyen, Jason          FC                     17.36      17.79 DIS               1   2   
  6 Morris, Daniel         Robert E. Le           18.80      18.29                   2   1   
  7 Watts, Liam            Marshall               17.36      18.29                   1 
  8 Franklin, Howard       TEHS                   20.12      19.45                   3 
  9 Olson, William         FC                     20.32     x19.56                   3 
 10 Mohamed Said, Osma     Justice                19.16      19.66                   2 
 11 Nino-Walder, Luis      TEHS                   19.49      19.67                   2 
 12 Jaldi, Hamza           TEHS                   19.84     x20.05                   2 
 13 Yeboah, Emmanuel       Marshall               20.39      20.66                   4 
 14 Smits, David           Justice                20.73      20.74                   4 
 15 Auvil, Henry           Marshall               22.44      22.61                   4 
 -- Renwick, Tejan         TEHS                   19.11         DQ                   2 
 
Event 17  Girls 100 Meter Dash
===================================================================================================
          12.63  STAT S
          12.85  REG R
          13.70  DIS D
    Name              Year Team                    Seed     Finals                        H# Points
===================================================================================================
  1 McCormick, Jessica     FC                     13.00      13.30 DIS               1  10   
  2 Miranda, Isabelle      TEHS                   13.80      13.87                   1   8   
  3 Jackson, Aliciana      TEHS                   14.90      13.97                   5   6   
  4 Diaz-Nolasco, Lesl     Justice                14.00      13.98                   2   4   
  5 Moskowitz, Dana        Marshall               13.66      13.99                   1   2   
  6 Higgins, Claire        Robert E. Le           14.10      14.09                   2   1   
  7 Lewis, Noelle          Marshall               14.04      14.13                   2 
  8 Waters, Ginger         TEHS                   13.92      14.25                   1 
  9 Lewis, Keris           Robert E. Le           14.43      14.28                   3 
 10 Ford, Emma             Marshall               14.68      14.39                   4 
 11 Manise, Genevieve      Marshall               13.96     x14.42                   1 
 12 Nguyen, Kayla          FC                     14.26      14.43                   3 
 13 Becker, Nicola         Marshall               14.46     x14.50                   3 
 14 Agnew, Serena          Marshall               14.57     x14.59                   4 
 15 Chen, Jessica          Thomas Jeffe           14.03      14.61                   2 
 16 Gladys, Amalia         FC                     17.47      14.66                  10 
 17 Surabhi, Ashwitha      Thomas Jeffe           14.21      14.74                   2 
 18 Manu, Adeline          TEHS                   14.87     x14.79                   5 
 19 Morse, Miriam          Thomas Jeffe           14.47      14.80                   3 
 20 Robinson, Katherin     Marshall               14.47     x14.82                   3 
 21 Saran, Riya            Marshall               14.68     x14.86                   4 
 22 Guevara-Lovo, Noel     Robert E. Le           14.55      14.89                   4 
 23 Berliner, Sarah        Marshall               14.94     x14.94                   5 
 24 Chollette, Jenelle     Justice                14.05      15.02                   2 
 25 Raghuraman, Rhoshi     Thomas Jeffe           15.29     x15.08                   6 
 26 Quilaqueo, Sofia       TEHS                   14.70     x15.09                   4 
 27 Ice, Madeline          Marshall               15.69     x15.16                   7 
 28 Abi-Aad, Rebecca       TEHS                   15.59     x15.17                   7 
 29 Whitfield, Te Lori     Marshall               15.25     x15.32                   6 
 30 Khan, Maha             Robert E. Le           15.35     x15.43                   6 
 31 McCarton, Sydney       Marshall               15.49     x15.58                   6 
 32 Conley, Claire         FC                     15.23     x15.59                   6 
 33 Du, Mackayla           FC                     16.11     x15.75                   8 
 34 Wonneh, Almatu         TEHS                   16.03     x15.77                   8 
 35 Willis, Jaynah         FC                     15.77     x15.80                   7 
 36 Banks, Jocellyn        Robert E. Le           15.07     x15.85                   5 
 37 Tadlock, Sarah         Marshall               15.18     x15.89                   5 
 38 Du, Michelle           Thomas Jeffe           15.87     x16.00                   7 
 39 Young, Katie           Marshall               15.42     x16.16                   6 
 40 Vedantam, Satya Sr     Marshall               16.38     x16.28                   9 
 41 Imran, Amna            Marshall               16.37     x16.37                   8 
 42 Al-Barazanchi, Mar     Marshall               16.02     x16.48                   8 
 43 Reskusic, Arijana      Marshall               16.08     x16.49                   8 
 44 Shawel, Mehret         Robert E. Le           16.05     x16.51                   8 
 45 Watts, Rose            Marshall               17.46     x17.17                  10 
 46 Laraichi, Hiba         Justice                17.07      17.31                   9 
 47 Zaman, Sonaera         Justice                17.14     x17.66                   9 
 48 Castro Perez, Pame     Robert E. Le           17.88     x17.69                  10 
 49 Dong, Sarah            Justice                17.43     x17.91                   9 
 50 Hernandez, Cristal     Justice                18.14     x18.45                  10 
 51 Ahmed, Sundus          Justice                18.69     x20.06                  10 
 
Event 18  Boys 100 Meter Dash
===================================================================================================
          11.25  STAT S
          11.41  REG R
          11.88  DIS D
    Name              Year Team                    Seed     Finals                        H# Points
===================================================================================================
  1 Clark, Jaden           TEHS                   11.43      11.48 DIS               1  10   
  2 Matthews, Devin        Justice                11.54      11.65 DIS               1   8   
  3 Titus, Tuhafeni        TEHS                   11.76      11.69 DIS               2   6   
  4 Shelton, Chase         TEHS                   11.81      11.69 DIS               2   4   
  5 Rosimo, Socrates       TEHS                   11.59     x11.73 DIS               1 
  6 Kwame, Michael         Robert E. Le           11.73      11.75 DIS               1   2   
  7 Farfan, Robert         TEHS                   11.91     x11.82 DIS               3 
  8 Jangtrakool, Tan       Robert E. Le           11.76      11.82 DIS               2   1   
  9 Lynch, Devon           Robert E. Le           11.76      11.88 DIS               2 
 10 Chang, Ethan           Marshall               11.85      11.89                   3 
 11 Jones, Dhakari         TEHS                   11.83     x11.91                   2 
 12 Werzeg, Adam           FC                     12.23      12.03                   5 
 13 Lopez, Nixon           Robert E. Le           11.95     x12.04                   3 
 14 Salahuddin, Alif       Robert E. Le           12.00     x12.06                   3 
 15 Nguyen, Jason          FC                     11.90      12.07                   3 
 16 Niang, Alioune         Robert E. Le           12.00     x12.08                   3 
 17 Hickman, Terry         TEHS                   12.25     x12.12                   5 
 18 Jaldi, Hamza           TEHS                   12.30     x12.12                   5 
 19 Thomas II, Troy        Robert E. Le           11.73     x12.15                   1 
 20 Haggerty, Ryan         Marshall               12.22      12.28                   4 
 21 Thompson, Ian          Marshall               12.13      12.29                   4 
 22 Muhammad, Ahad         Robert E. Le           12.52     x12.34                   6 
 23 Bernardino, Vince      Robert E. Le           12.27     x12.35                   5 
 24 Determen, Steven       Justice                12.19      12.39                   4 
 25 Williams, Christia     TEHS                   12.57     x12.39                   6 
 26 Dao, An                FC                     12.09      12.39                   4 
 27 Nelson, Jeremiah       TEHS                   12.00     x12.44                   4 
 28 Nayfeh, Omar           Marshall               12.35     x12.45                   5 
 29 Moussa, Austin         Robert E. Le           12.85     x12.52                   9 
 30 Olson, William         FC                     12.58     x12.53                   7 
 31 Sojo, Prince           TEHS                   12.60     x12.54                   7 
 32 Amarchih, Jordan       TEHS                   12.50     x12.56                   6 
 33 Cox, Nicco             Robert E. Le           12.66     x12.57                   7 
 34 Qureshi, Aamir         Marshall               12.43     x12.59                   5 
 35 Hernandez Jimenez,     Marshall               12.73     x12.59                   8 
 36 Schappi, Christoph     FC                     12.77     x12.62                   8 
 37 Diaz Pena, Yamil F     Justice                12.64      12.63                   7 
 38 Booth, Gabriel         TEHS                   12.14     x12.65                   4 
 39 Iyob, Benhur           Justice                12.97     x12.65                  10 
 40 Franklin, Howard       TEHS                             x12.65                  20 
 41 Rajesh, Amit           Thomas Jeffe           12.80      12.66                   9 
 42 Matar, Anthony         TEHS                   13.07     x12.67                  11 
 43 Kohistani, Ahmad       Robert E. Le           12.48     x12.73                   6 
 44 Gowe, Sam              Robert E. Le                     x12.76                  20 
 45 Abebe, Nebeyu          Robert E. Le           12.49     x12.76                   6 
 46 Richardson, Riley      Justice                12.78     x12.77                   8 
 47 Usowski, Owen          Marshall               12.68     x12.78                   7 
 48 Yaqubi, Arsalan        Robert E. Le           12.88     x12.80                  10 
 49 Grace, Ethan           Marshall               12.83     x12.81                   9 
 49 Noory, Tameem          Robert E. Le           12.86     x12.81                  10 
 51 Haynes, Alexander      TEHS                   12.81     x12.81                   9 
 52 Liu, Hugo              FC                     12.76     x12.82                   8 
 53 Nguyen, David          Robert E. Le           12.78     x12.85                   9 
 54 Mosley, Isaiah         Robert E. Le           13.00     x12.85                  11 
 55 Leonard, Talon         Marshall               12.77     x12.85                   8 
 56 Alliata, Brandon       TEHS                   12.62     x12.90                   7 
 57 Lormejuste, Midove     FC                     12.74     x12.91                   8 
 58 Mayes, Curtis          Robert E. Le           12.46     x12.96                   6 
 59 Dunne, Tryn            FC                     12.94     x13.03                  10 
 60 Mohamed Said, Osma     Justice                13.13     x13.04                  12 
 61 Thompson, Sean         TEHS                   13.07     x13.06                  11 
 62 Watts, Liam            Marshall               12.93     x13.19                  10 
 63 Yeboah, Emmanuel       Marshall               13.00     x13.23                  10 
 64 Moyar, Luke            Thomas Jeffe           13.38      13.25                  14 
 65 Nguyen, Alex           Marshall               13.03     x13.25                  11 
 66 Carino, Edward         Robert E. Le           13.29     x13.29                  13 
 67 Krishnaiyer, Amit      Thomas Jeffe           13.75      13.31                  16 
 68 Sanchez, Joshua        FC                     13.36     x13.33                  13 
 69 Vicks, Kendall         TEHS                   13.23     x13.34                  12 
 70 Mohammed, Samir        Robert E. Le           13.95     x13.35                  17 
 71 Fazelyar, Mustafa      Robert E. Le           13.11     x13.36                  12 
 72 Fatemi, Michael        Thomas Jeffe           13.84     x13.36                  17 
 73 Huynh, Marcus          TEHS                   13.45     x13.37                  14 
 74 Tennenbaum, Noah       Marshall               13.45     x13.38                  14 
 75 Ho, Philip             Robert E. Le           13.16     x13.41                  12 
 76 Chen, Bryan            TEHS                   12.80     x13.42                   9 
 77 Pan, David             Thomas Jeffe                     x13.47                  21 
 78 Das, Jo                Thomas Jeffe           13.65     x13.51                  15 
 79 Tomczyk, Drew          Robert E. Le           13.27     x13.52                  13 
 80 Cruz-Torrez, Berna     Robert E. Le           13.59     x13.62                  15 
 81 Clark, Daniel          Marshall               13.61     x13.62                  15 
 82 Tran, Duy              FC                     13.39     x13.63                  14 
 83 Smits, David           Justice                13.13     x13.67                  12 
 84 Sharma, Cyril          Thomas Jeffe           13.51     x13.70                  14 
 85 Tilahun, Jonathan      Robert E. Le           13.68     x13.71                  15 
 86 Pham, David            Justice                13.79     x13.73                  16 
 87 Moyes, Kiefer          Marshall               13.78     x13.74                  16 
 88 Lam, John              FC                     13.27     x13.75                  13 
 89 Chen, Stanley          FC                     13.62     x13.77                  15 
 90 Harrison, Parker       FC                     13.86     x13.80                  17 
 91 Lobo, James            Robert E. Le           14.35     x13.81                  18 
 92 Sameullah, Akshan      Thomas Jeffe           13.98     x13.88                  17 
 93 Cruz Cruz, Brayan      Justice                13.68     x13.92                  16 
 94 Caceras-Rosales, A     FC                     13.55     x13.96                  14 
 95 Sanchez, Steven        FC                     13.81     x14.01                  16 
 96 Nguyen, Vinh           Robert E. Le           14.20     x14.08                  18 
 97 Thammavong, Matthe     Robert E. Le           14.55     x14.18                  19 
 98 Lee, Andrew            Marshall               14.01     x14.21                  17 
 99 Graf, William          Thomas Jeffe           14.40     x14.37                  18 
100 Tran, Ted              FC                     14.48     x14.44                  18 
101 Farmer, Cameron        FC                     14.15     x14.44                  18 
102 Auvil, Henry           Marshall               14.58     x14.62                  19 
103 Gonzalez, William      FC                     14.70     x14.62                  19 
104 Osei, Kael             Marshall                         x15.26                  21 
105 Haywood, Michael       Marshall               15.03     x15.44                  19 
106 Tran, Dan              FC                     15.78     x15.87                  19 
107 Pandeti, Rajith        Marshall                         x15.95                  20 
108 Alotaibi, Ayidh        FC                               x16.21                  21 
109 Hellersund, Evan       Marshall               15.97     x16.27                  20 
 
Event 19  Girls 4x400 Meter Relay
================================================================================================
        4:03.50  STAT S
        4:18.45  REG R
    Team                                           Seed     Finals                        Points
================================================================================================
  1 Edison High School  'A'                     4:26.31    4:36.38                   10   
  2 Thomas Jefferson S&T  'A'                              4:36.76                    8   
 
Event 20  Boys 4x400 Meter Relay
===================================================================================================
        3:25.91  STAT S
        3:34.02  REG R
    Team                                           Seed     Finals                        H# Points
===================================================================================================
  1 Edison High School  'A'                     3:31.53    3:42.79                   1  10   
  2 Thomas Jefferson S&T  'A'                              3:46.83                   1   8   
  3 Robert E. Lee (Springfield)  'A'                       3:47.25                   1   6   
  4 Thomas Jefferson S&T  'B'                             x4:04.11                   1 
  5 Edison High School  'B'                               x4:09.67                   2 
  6 Edison High School  'C'                               x4:10.49                   2 
  7 Robert E. Lee (Springfield)  'B'                      x4:13.08                   2 
 -- Edison High School  'D'                                     DQ                   1 
 
Event 29  Girls 1600 Meter Run
===================================================================================================
        5:19.79  STAT S
        5:28.89  REG R
        5:43.51  DIS D
    Name              Year Team                    Seed     Finals                        H# Points
===================================================================================================
  1 White, Amaria          Robert E. Le         5:37.12    5:35.93 DIS               1  10   
  2 O'Cadiz, Emiko         Justice              5:37.15    5:42.48 DIS               1   8   
  3 Gagermeier, Abigai     FC                   5:48.40    5:54.72                   1   6   
  4 Elshafie, Hannah       Robert E. Le         5:56.42    6:02.15                   1   4   
  5 Salem, Ruqaia          Marshall             6:02.81    6:05.28                   1   2   
  6 Grant, Riley           Justice              6:00.24    6:05.54                   1   1   
  7 McCarthy, Sydney       Marshall             5:52.11    6:13.73                   1 
  8 Gomez Villalta, Me     Robert E. Le         6:11.60    6:14.37                   1 
  9 McCormick, Megan       FC                   6:07.77    6:16.45                   1 
 10 Villanueva, Stefan     Justice              6:04.89    6:21.50                   1 
 11 Buford, Lauren         Justice              6:25.27   x6:21.74                   2 
 12 Guerrero, Alexis       TEHS                 5:59.00    6:33.31                   1 
 13 Westbrook, Catheri     TEHS                 5:59.00    6:33.78                   1 
 14 Rubeiz, Sophia         FC                   6:37.90    6:35.15                   2 
 15 Holland, Hailey        Marshall             6:38.27    6:39.40                   2 
 16 Singer, Mariam         Justice              6:33.80   x6:42.98                   2 
 17 Tadlock, Catherine     Marshall             6:18.32   x6:51.97                   2 
 18 Salem, Fatimah         Marshall             7:03.46   x6:52.24                   2 
 19 Mohran, Yasmin         Marshall             6:40.86   x6:52.74                   2 
 20 Aloizos, Maia          Marshall             7:03.43   x6:55.87                   2 
 21 Gopannagari, Megha     Thomas Jeffe         6:47.96    6:58.60                   2 
 22 Xie, Manda             Thomas Jeffe         7:00.38    6:59.29                   2 
 23 Ho, Vivian             Robert E. Le         6:57.38   x7:00.27                   2 
 24 Dinh, Rachel           Robert E. Le         7:05.54   x7:09.68                   2 
 25 Perry, Mestawet        TEHS                 6:51.77    7:13.37                   2 
 26 Forman, Faith          Marshall             7:02.17   x7:16.38                   2 
 27 Lee, Amanda            FC                   6:59.66   x7:19.70                   2 
 28 Banthavong, Selena     FC                             x9:25.35                   2 
 
Event 30  Boys 1600 Meter Run
===================================================================================================
        4:26.25  STAT S
        4:33.78  REG R
        4:46.94  DIS D
    Name              Year Team                    Seed     Finals                        H# Points
===================================================================================================
  1 Early, Quinn           Justice              4:32.55    4:38.80 DIS               1  10   
  2 Blackwell, William     Marshall             4:39.62    4:42.37 DIS               1   8   
  3 Gardner, Noah          FC                              4:42.91 DIS               1   6   
  4 Moyar, Trent           Thomas Jeffe         4:50.26    4:45.41 DIS               1   4   
