Licensed to Edison High School -VA      HY-TEK's Meet Manager 4/3/2019 09:57 PM
                          TJ Meet A format - 4/3/2019                          
                                   4/3/2019                                    
                                    Results                                    
 
Event 1  Girls Long Jump
==========================================================================================
       17-00.75  STAT S
       16-03.75  REG R
       14-07.00  DIS D
    Name              Year Team                    Finals                        H# Points
==========================================================================================
Finals
  1 Chen, Jessica          Thomas Jeffe          14-05.75                   1  10   
  2 Clark, Julia           Justice               14-01.00                   1   8   
  3 Topchy, Annika         Thomas Jeffe          14-00.00                   1   6   
  4 Boyd, Brynna           TEHS                  13-06.25                   2   4   
  5 Moskowitz, Dana        Marshall              12-11.00                   1   2   
  6 Manise, Genevieve      Marshall              12-08.00                   1   1   
  7 Saran, Riya            Marshall              12-07.75                   1 
  8 Agnew, Serena          Marshall             x12-07.50                   1 
  9 Ben Hammouda, Nerm     Wakefield Hi          12-03.25                   1 
 10 Berliner, Sarah        Marshall             x12-03.00                   2 
 11 Clark, Zoe             Wakefield Hi          11-05.25                   1 
 12 Fuentes, Sara          Wakefield Hi          11-03.75                   2 
 13 Ford, Emma             Marshall             x11-00.75                   1 
 14 George, Olivia         Wakefield Hi         x10-08.75                   1 
 15 Quilaqueo, Sofia       TEHS                  10-08.00                   2 
 16 Laake, Makda           Wakefield Hi         x10-00.75                   2 
 17 Reback, Katherine      Marshall              x9-10.25                   2 
 18 Alonso, Kathryn        Marshall              x9-05.25                   2 
 19 Kerns-Varner, Eva      Wakefield Hi          x9-04.00                   2 
 20 Bell, Leah             Marshall              x9-02.50                   1 
 21 Rosa Ostorga, Alma     Wakefield Hi          x9-01.75                   2 
 22 Hernandez, Sandra      Wakefield Hi          x8-10.00                   2 
 -- Baumgartner, Alexi     TEHS                        ND                   2 
 -- Waddy, Nadia           Wakefield Hi                ND                   2 
 -- Wright, Janiya         Wakefield Hi                ND                   2 
 -- Collins, Karis         Wakefield Hi                ND                   2 
 -- Whitfield, Te Lori     Marshall                    ND                   2 
 -- Daly, Keyanna          Wakefield Hi              FOUL                   2 
 -- Al-Barazanchi, Mar     Marshall                  FOUL                   1 
 -- Schneider, Maya        Justice                   FOUL                   1 
 
Event 4  Boys Triple Jump
==========================================================================================
       43-01.25  STAT S
       42-00.50  REG R
       39-03.00  DIS D
    Name              Year Team                    Finals                        H# Points
==========================================================================================
  1 Harari, Jackson        Wakefield Hi          38-01.50                   1  10   
  2 Niang, Alioune         Robert E. Le          37-05.00                   1   8   
  3 Redding, Cahil         Wakefield Hi          35-09.00                   1   6   
  4 Kohistani, Ahmad       Robert E. Le          35-07.00                   1   3   
  4 Lasanta Pena, Jean     Wakefield Hi          35-07.00                   1   3   
  6 Aguillon Menefee,      Robert E. Le          35-04.00                   1   1   
  7 Sengupta, Mayuk        Marshall              34-01.00                   1 
  8 Morales, Ian           Wakefield Hi         x33-08.00                   1 
  9 Shelton, Chase         TEHS                  33-06.00                   1 
 10 Graham, Devon          Wakefield Hi         x33-04.00                   1 
 11 Tran, Duy              FC                    30-06.00                   3 
 12 Leonard, Talon         Marshall              29-05.00                   2 
 13 Froyze, Dennis         Wakefield Hi         x27-11.00                   2 
 14 Leishear, Aidan        Marshall              26-05.00                   2 
 -- Elbackush, Abdalla     Marshall                    ND                   2 
 -- Moyes, Kiefer          Marshall                    ND                   2 
 -- Lewis, Spencer         Marshall                    ND                   2 
 -- Nelson, Jeremiah       TEHS                        ND                   2 
 -- Alhadj, Mahamat        Wakefield Hi                ND                   2 
 -- Post, Jordan           Justice                     ND                   1 
 -- Garvey, Jeremiah       Wakefield Hi                ND                   2 
 -- Heo, Justin            Robert E. Le                ND                   1 
 -- Post, Tristan          Justice                     ND                   1 
 -- Shamat, Mohammed       Justice                     ND                   1 
 -- Farfan, Robert         TEHS                      FOUL                   2 
 -- Hickman, Terry         TEHS                      FOUL                   2 
 -- Booth, Gabriel         TEHS                      FOUL                   2 
 -- Fannell, Christian     TEHS                      FOUL                   2 
 -- Van Zandt, Benjami     Justice                   FOUL                   2 
 -- Jewell, Daniel         Wakefield Hi              FOUL                   2 
 -- Liu, Hugo              FC                        FOUL                   3 
 
Event 6  Boys High Jump
=======================================================================================
        6-00.00  STAT S
        5-10.00  REG R
        5-04.00  DIS D
    Name              Year Team                    Finals                        Points
=======================================================================================
  1 Jones, Dhakari         TEHS                   5-06.00 DIS                8   
  1 Hatcher, Lukai         Wakefield Hi           5-06.00 DIS                8   
  1 Shelton, Chase         TEHS                   5-06.00 DIS                8   
  4 Thompson, Ian          Marshall               5-04.00 DIS                4   
  5 Atherton, Miles        Marshall               5-02.00                    1   
  5 Williams, Christia     TEHS                   5-02.00                    1   
  5 Hernandez Jimenez,     Marshall              x5-02.00                  
  5 Grace, Ethan           Marshall               5-02.00                    1   
  9 Queen, Cameron         Wakefield Hi           5-00.00                  
  9 Van Zandt, Benjami     Justice                5-00.00                  
  9 Thomas, Carl           Wakefield Hi           5-00.00                  
 -- Wilson, Christophe     Wakefield Hi                NH                  
 -- Lewis, Spencer         Marshall                    NH                  
 -- Nelson, Jeremiah       TEHS                        NH                  
 -- Park, Ian              Thomas Jeffe                NH                  
 -- Heo, Justin            Robert E. Le                NH                  
 -- Post, Jordan           Justice                     NH                  
 -- Garvey, Jeremiah       Wakefield Hi                NH                  
 -- Clark, Dontae          Wakefield Hi                NH                  
 -- Gundlapalli, Rithv     Thomas Jeffe                NH                  
 -- Sutton, Joshua         Wakefield Hi                NH                  
 -- Shamat, Mohammed       Justice                     NH                  
 -- Thanigai, Athilesh     Thomas Jeffe                NH                  
 -- Post, Tristan          Justice                     NH                  
 -- Redding, Cahil         Wakefield Hi                NH                  
 
Event 7  Girls Shot Put
==========================================================================================
       34-03.50  STAT S
       31-08.25  REG R
       27-01.00  DIS D
    Name              Year Team                    Finals                        H# Points
==========================================================================================
  1 Stuart, Delaney        Marshall              37-02.00 STAT              1  10   
  2 Achugamonu, Faith      Wakefield Hi          31-08.00 DIS               1   8   
  3 Al Jariri, Raneem      Justice               27-09.00 DIS               2   6   
  4 Marquez-Aguilar, A     Robert E. Le          27-04.00 DIS               1   4   
  5 Forsyth, Grace         FC                    26-08.00                   1   2   
  6 Pounder, Sarah         Marshall              26-07.00                   1   1   
  7 Morse, Miriam          Thomas Jeffe          24-10.00                   1 
  8 Perkins, Jaida         Justice               23-11.00                   2 
  9 Lopez, Jayela          Wakefield Hi          23-10.00                   1 
 10 Chambers, Rosalie      Thomas Jeffe          23-02.00                   1 
 10 Stewart, Kristen       Robert E. Le          23-02.00                   1 
 12 Abi-Aad, Rebecca       TEHS                  23-00.00                   2 
 13 Felipe, Teresa         Wakefield Hi          22-06.00                   1 
 14 Jaze, Shekinah         Robert E. Le          22-05.00                   1 
 15 Mendoza-Hernandez,     FC                    22-02.00                   1 
 15 Young, Katie           Marshall              22-02.00                   1 
 17 Toubassi, Tala         Marshall             x21-09.00                   1 
 18 Rubeiz, Sophia         FC                    21-08.00                   2 
 19 Russo, Margaret        FC                   x21-00.00                   1 
 20 Qureshi, Hana          Marshall             x20-10.00                   1 
 21 Nguyen, Katherine      FC                   x19-08.00                   2 
 22 Mebrahtu, Hewit        Robert E. Le         x19-04.00                   2 
 23 Lebegern, Sophie       FC                   x19-02.00                   2 
 24 Pullarkat, Rejana      Marshall             x19-00.00                   1 
 25 Kaley, Morgan          Marshall             x18-11.00                   2 
 26 Zakaraia, Teodosia     Wakefield Hi         x18-06.00                   2 
 27 Tran, Theresa          FC                   x18-01.00                   2 
 28 Butler, Alexandra      Marshall             x17-05.00                   2 
 28 Conley, Claire         FC                   x17-05.00                   2 
 28 Russo, Mellisa         FC                   x17-05.00                   2 
 31 Toubassi, Lana         Marshall             x17-04.00                   2 
 32 Kassem, Nour           Robert E. Le         x17-02.00                   2 
 33 Eberhardt, Reyna       TEHS                  16-10.00                   2 
 -- Ortiz Henriqu, Luz     FC                          ND                   2 
 
Event 10  Boys Discus Throw
==========================================================================================
         134-09  STAT S
         127-08  REG R
         106-05  DIS D
    Name              Year Team                    Finals                        H# Points
==========================================================================================
  1 Reicherts, Zachary     Justice              131-09.00 REG               3  10   
  2 Adubi, Paul            Marshall             119-05.00 DIS               1   8   
  3 Medina, Jackson        TEHS                 110-01.00 DIS               1   6   
  4 Gatti, Alessandro      Marshall             105-02.00                   1   4   
  5 Whitney, Derman        FC                   103-00.00                   1   2   
  6 Yaqubi, Arsalan        Robert E. Le         102-11.00                   4   1   
  7 Tomczyk, Drew          Robert E. Le         100-08.00                   4 
  8 Lynch, Devon           Robert E. Le          92-04.50                   4 
  8 Aliaga, Luis           Wakefield Hi          92-04.50                   5 
 10 Byrd, Austin           FC                    92-01.00                   1 
 11 Mayes, Curtis          Robert E. Le         x91-02.00                   4 
 12 Shah, Naman            Thomas Jeffe          87-02.50                   4 
 13 Sorto-Argueta, Jav     Marshall              85-07.00                   1 
 14 Omar, Kanjam           Justice               85-04.00                   3 
 15 Giroux, Jason          FC                    84-08.00                   1 
 16 Blakeley, Coleman      Marshall             x83-04.00                   1 
 17 Mefford, Isaiah        Wakefield Hi          82-05.50                   5 
 18 Sayes-Guerra, Carl     Wakefield Hi          82-01.50                   5 
 19 Bell, Andrew           FC                   x81-09.00                   1 
 20 Lopez, Michael         Justice               81-07.50                   3 
 21 Barua, Badhan          Wakefield Hi         x80-04.50                   4 
 22 Godin, David           Thomas Jeffe          79-02.00                   4 
 23 Williams, Christia     TEHS                  78-11.00                   2 
 24 Hickey-Bailey, Ste     Marshall             x78-04.00                   1 
 25 Mahesh, Akilesh        Thomas Jeffe          77-06.50                   3 
 26 El, Darion             Wakefield Hi         x77-03.00                   5 
 27 Hafeez, Mustafa        TEHS                  75-11.00                   1 
 28 Queen, Cameron         Wakefield Hi         x75-10.50                   3 
 29 Harrison, Gregory      Thomas Jeffe         x75-08.50                   3 
 30 Liang, Derrick         Thomas Jeffe         x74-10.50                   3 
 31 Cascella, John         FC                   x74-06.00                   1 
 32 Healey, Daniel         Thomas Jeffe         x74-04.00                   3 
 33 Pottenger, Nicolas     Marshall             x73-07.00                   1 
 34 Mohran, Yasser         Marshall             x71-00.50                   2 
 35 Raghavan, Aditya       Marshall             x69-11.50                   2 
 36 Westbrook, Thomas      TEHS                 x68-07.00                   2 
 37 McCray, Elijah         TEHS                 x67-08.50                   2 
 38 Bako, Hayden           Wakefield Hi         x66-02.00                   5 
 39 Terry, Javon           Wakefield Hi         x65-10.50                   5 
 40 Goodman, Xaviar        Wakefield Hi         x65-07.00                   5 
 41 Doan, Yohan            Robert E. Le         x62-00.00                   4 
 42 Long, Michael          FC                   x61-02.50                   2 
 43 Byrd, Tyler            FC                   x59-01.50                   2 
 44 Mekonnen, Jarra        Marshall             x57-11.50                   2 
 45 Circo, Michael         Marshall             x56-00.00                   2 
 46 Stewart, Jonathan      Wakefield Hi         x52-04.50                   5 
 47 Ruddock, Andrew        TEHS                 x51-03.00                   2 
 48 Bihi, Adam             FC                   x49-01.50                   2 
 49 Shreeram, Rishav       Marshall             x48-01.00                   2 
 50 Melaku, Adam           TEHS                 x34-11.50                   2 
 
Event 11  Girls Pole Vault
=======================================================================================
        9-00.00  STAT S
        7-06.00  REG R
        6-06.00  DIS D
    Name              Year Team                    Finals                        Points
=======================================================================================
  1 Huckabee, Isabela      Thomas Jeffe           8-06.00 REG               10   
  2 Morse, Miriam          Thomas Jeffe           8-00.00 REG                7   
  2 Bishins, Leah          TEHS                   8-00.00 REG                7   
  4 Shupp, Allison         Thomas Jeffe           6-06.00 DIS                3   
  4 Chappell, Halla        Justice                6-06.00 DIS                3   
 -- Baumgartner, Alexi     TEHS                        NH                  
 -- Huang, Angie           Thomas Jeffe                NH                  
 -- Bunduka, Assie         Justice                     NH                  
 -- Kouagou, Mireille      Justice                     NH                  
 
Event 12  Boys Pole Vault
=======================================================================================
       12-06.00  STAT S
       10-00.00  REG R
        9-00.00  DIS D
    Name              Year Team                    Finals                        Points
=======================================================================================
  1 Huang, Wenxi           Thomas Jeffe          10-06.00 REG               10   
  2 Han, David             Thomas Jeffe          10-00.00 REG                8   
  3 Shyamala, Rishi        Thomas Jeffe           9-06.00 DIS                6   
  4 Franco, Joshua         Justice                8-06.00                    4   
  5 Das, Jo                Thomas Jeffe          x8-00.00                  
 -- Sojo, Prince           TEHS                        NH                  
 -- Conley, Alex           FC                          NH                  
 -- Huynh, Marcus          TEHS                        NH                  
 -- Han, Justin            Thomas Jeffe                NH                  
 -- Moyar, Luke            Thomas Jeffe                NH                  
 
Event 13  Girls 4x800 Meter Relay
=======================================================================================
        9:51.01  STAT S
       10:21.58  REG R
    Team                                           Finals                        Points
=======================================================================================
  1 Wakefield High School  'A'                   10:42.42                   10   
  2 George C. Marshall High  'A'                 10:55.40                    8   
 
Event 14  Boys 4x800 Meter Relay
=======================================================================================
        8:06.75  STAT S
        8:25.03  REG R
    Team                                           Finals                        Points
=======================================================================================
  1 Wakefield High School  'A'                    9:50.12                   10   
  2 Thomas Jefferson S&T  'A'                     9:59.14                    8   
  3 Wakefield High School  'B'                  x10:01.11                  
  4 Thomas Jefferson S&T  'B'                   x10:10.75                  
 
Event 15  Girls 100 Meter Hurdles
==========================================================================================
          15.55  STAT S
          16.35  REG R
          18.59  DIS D
    Name              Year Team                    Finals                        H# Points
==========================================================================================
  1 Topchy, Annika         Thomas Jeffe             16.67 DIS               1  10   
  2 Huynh, Nali            Thomas Jeffe             17.49 DIS               1   8   
  3 Tarutani, Avery        Marshall                 18.98                   1   6   
  4 Tadlock, Sarah         Marshall                 19.75                   1   4   
  5 Reskusic, Arijana      Marshall                 19.87                   2   2   
  6 Moskowitz, Dana        Marshall                x20.07                   2 
  7 Agnew, Serena          Marshall                x20.62                   1 
  8 Saran, Riya            Marshall                x20.64                   2 
  9 Acharya, Prajakta      Marshall                x24.80                   2 
 
Event 16  Boys 110 Meter Hurdles
==========================================================================================
          15.49  STAT S
          15.70  REG R
          17.84  DIS D
    Name              Year Team                    Finals                        H# Points
==========================================================================================
  1 Sutton, Joshua         Wakefield Hi             16.13 DIS               1  10   
  2 Schlier, Eric          Marshall                 16.49 DIS               1   8   
  3 Conley, Alex           FC                       17.14 DIS               1   6   
  4 Determen, Steven       Justice                  17.32 DIS               2   4   
  5 Watts, Liam            Marshall                 17.36 DIS               1   2   
  6 Thanigai, Athilesh     Thomas Jeffe             18.57                   1   1   
  7 Aguillon Menefee,      Robert E. Le             19.21                   2 
  8 Nino-Walder, Luis      TEHS                     19.49                   2 
  9 Morris, Daniel         Robert E. Le             19.50                   1 
 10 Jaldi, Hamza           TEHS                     19.84                   3 
 11 Singh, Avi             Thomas Jeffe             20.04                   2 
 12 Olson, William         FC                       20.65                   3 
 13 Smits, David           Justice                  20.73                   3 
 14 Auvil, Henry           Marshall                 22.75                   2 
 
Event 17  Girls 100 Meter Dash
==========================================================================================
          12.63  STAT S
          12.85  REG R
          13.70  DIS D
    Name              Year Team                    Finals                        H# Points
==========================================================================================
  1 Hamilton, Khristen     Marshall                 13.13 DIS               1  10   
  2 Hughes, Rylie          Marshall                 13.20 DIS               2   8   
  3 Baumgartner, Alexi     TEHS                     13.21 DIS               1   6   
  4 Jones-Suggs, Makay     Marshall                 13.33 DIS               1   4   
  5 Boyd, Brynna           TEHS                     13.41 DIS               1   2   
  6 Berliner, Isabella     Marshall                x13.51 DIS               1 
  7 Tarutani, Avery        Marshall                x13.54 DIS               2 
  8 Clark, Julia           Justice                  13.61 DIS               1   1   
  9 Moskowitz, Dana        Marshall                x13.66 DIS               3 
 10 Bishins, Leah          TEHS                     13.76                   2 
 11 Manise, Genevieve      Marshall                x13.96                   3 
 12 Woodrum, Emma          Justice                  14.05                   4 
 13 Chen, Jessica          Thomas Jeffe             14.08                   5 
 14 Chollette, Jenelle     Justice                  14.13                   3 
 15 Kerns-Varner, Eva      Wakefield Hi             14.19                   9 
 16 Surabhi, Ashwitha      Thomas Jeffe             14.21                   7 
 17 Reback, Grace          Marshall                x14.21                   7 
 18 Fuentes, Sara          Wakefield Hi             14.23                   4 
 19 Ding, Tammy            Thomas Jeffe             14.23                   2 
 20 Ben Hammouda, Nerm     Wakefield Hi             14.33                   5 
 21 Yang, Mia              Thomas Jeffe            x14.34                   3 
 22 Tran, Erin             Thomas Jeffe            x14.39                   3 
 23 Becker, Nicola         Marshall                x14.46                   8 
 24 Robinson, Katherin     Marshall                x14.47                   4 
 25 Brooks, Raja'e         Wakefield Hi            x14.54                   6 
 26 Johnson, Simien        Marshall                x14.55                   5 
 27 Lin, Josephine         Thomas Jeffe            x14.55                   4 
 28 Agnew, Serena          Marshall                x14.57                   5 
 29 Capuano-Rizzo, Ter     Marshall                x14.60                   4 
 30 Laake, Makda           Wakefield Hi            x14.65                   6 
 31 Recepcion, Katriel     Marshall                x14.66                   3 
 32 Saran, Riya            Marshall                x14.68                   6 
 33 Quilaqueo, Sofia       TEHS                    x14.70                   6 
 34 Kouagou, Mireille      Justice                 x14.75                   6 
 35 Clark, Zoe             Wakefield Hi            x14.78                  10 
 36 Manu, Adeline          TEHS                    x14.87                  16 
 37 George, Olivia         Wakefield Hi            x14.93                   5 
 38 Berliner, Sarah        Marshall                x14.94                   7 
 39 Collins, Karis         Wakefield Hi            x14.96                   8 
 40 Shupp, Allison         Thomas Jeffe            x15.02                   5 
 41 Acharya, Prajakta      Marshall                x15.03                   8 
 42 Willams, Sophia        Marshall                x15.04                  16 
 43 Huang, Angie           Thomas Jeffe            x15.09                   7 
 44 Conley, Claire         FC                       15.23                   8 
 45 Whitfield, Te Lori     Marshall                x15.25                  10 
 46 Delgado Osorio, Ev     TEHS                    x15.32                  15 
 47 Xiong, Miranda         Thomas Jeffe            x15.40                   9 
 48 Hernandez, Sandra      Wakefield Hi            x15.42                   9 
 49 McCarton, Sydney       Marshall                x15.49                   9 
 50 Daly, Keyanna          Wakefield Hi            x15.51                   9 
 51 Tadlock, Sarah         Marshall                x15.63                   6 
 52 Willis, Jaynah         FC                       15.77                  16 
 53 Du, Michelle           Thomas Jeffe            x15.87                   7 
 54 Bunduka, Assie         Justice                 x15.90                  16 
 55 Young, Katie           Marshall                x15.96                   7 
 56 Chambers, Rosalie      Thomas Jeffe            x16.00                  10 
 57 Wonneh, Almatu         TEHS                    x16.03                  15 
 58 Shawel, Mehret         Robert E. Le             16.05                  11 
 59 Reskusic, Arijana      Marshall                x16.08                  11 
 60 Reback, Katherine      Marshall                x16.09                  12 
 61 Du, Mackayla           FC                       16.11                  11 
 62 Al-Barazanchi, Mar     Marshall                x16.17                  10 
 63 Moon, Yullee           Thomas Jeffe            x16.33                  12 
 64 Rosa Ostorga, Alma     Wakefield Hi            x16.35                  12 
 65 Imran, Amna            Marshall                x16.37                  12 
 66 Stuart, Delaney        Marshall                x16.43                  15 
 67 Kaley, Morgan          Marshall                x16.53                  14 
 68 Kim, Zion              Marshall                x16.92                  13 
 69 Butler, Alexandra      Marshall                x16.98                  14 
 70 Laraichi, Hiba         Justice                 x17.07                  12 
 71 Toubassi, Tala         Marshall                x17.11                  15 
 72 Zaman, Sonaera         Justice                 x17.39                  12 
 73 Dong, Sarah            Justice                 x17.43                  13 
 74 Watts, Rose            Marshall                x17.46                  13 
 75 Johnson, Hong          Justice                 x17.46                  14 
 76 Gladys, Amalia         FC                      x17.47                  16 
 77 Castro Perez, Pame     Robert E. Le             17.88                  13 
 78 Hernandez, Cristal     Justice                 x18.14                  13 
 79 Pullarkat, Rejana      Marshall                x18.74                  15 
 80 Toubassi, Lana         Marshall                x18.98                  14 
 81 Pounder, Sarah         Marshall                x19.75                  15 
 82 Khachab, Maya          Marshall                x19.81                  14 
 83 Qarshi, Ghedi          FC                      x20.95                  14 
 
Event 18  Boys 100 Meter Dash
==========================================================================================
          11.25  STAT S
          11.41  REG R
          11.88  DIS D
    Name              Year Team                    Finals                        H# Points
==========================================================================================
  1 Hu, Brian              Thomas Jeffe             11.41 REG               1  10   
  2 Calfee, Lincoln        Wakefield Hi             11.59 DIS               1   8   
  3 Jan, Sherzoy           Thomas Jeffe             11.59 DIS               1   6   
  4 Hughes, Tanner         Marshall                 11.62 DIS               1   4   
  5 Kruppa, Michael        Thomas Jeffe             11.71 DIS               2   2   
  6 Shelton, Chase         TEHS                     11.81 DIS               6   1   
  7 Harari, Jackson        Wakefield Hi             11.82 DIS               4 
  8 Schlier, Eric          Marshall                 11.82 DIS              29 
  9 Chang, Ethan           Marshall                 11.85 DIS               5 
 10 Morales, Ian           Wakefield Hi             11.85 DIS               4 
 11 Sulieman, Mueiz        Robert E. Le             11.91                   2 
 12 Lasanta Pena, Jean     Wakefield Hi            x11.94                   2 
 13 Sutton, Joshua         Wakefield Hi            x11.96                   2 
 14 Kwabi-Addo, David      Thomas Jeffe            x12.00                   4 
 15 Sarnovsky, Adam        Marshall                x12.03                   2 
 16 Lewis, Spencer         Marshall                x12.04                   5 
 17 Jewell, Daniel         Wakefield Hi            x12.04                   6 
 18 Hatcher, Lukai         Wakefield Hi            x12.05                   3 
 19 Yao, William           Thomas Jeffe            x12.06                   6 
 20 Fannell, Christian     TEHS                     12.11                   8 
 21 Thompson, Ian          Marshall                x12.13                   4 
 22 Howard, Evan           Thomas Jeffe            x12.13                   8 
 23 Booth, Gabriel         TEHS                     12.14                   7 
 24 Determen, Steven       Justice                  12.20                   3 
 25 Haggerty, Ryan         Marshall                x12.22                   6 
 26 Lee-Pawlak, Brogan     Marshall                x12.24                   5 
 27 Hickman, Terry         TEHS                    x12.25                   4 
 28 Han, Justin            Thomas Jeffe            x12.26                   3 
 29 Bernardino, Vince      Robert E. Le             12.27                   6 
 30 Ji, Curtis             Thomas Jeffe            x12.29                   4 
 31 Niang, Alioune         Robert E. Le             12.30                   3 
 32 Nayfeh, Omar           Marshall                x12.35                   7 
 33 Graham, Devon          Wakefield Hi            x12.35                   5 
 34 Qureshi, Aamir         Marshall                x12.43                   8 
 35 Wilson, Christophe     Wakefield Hi            x12.44                   9 
 36 Han, David             Thomas Jeffe            x12.46                  15 
 37 Kohistani, Ahmad       Robert E. Le            x12.48                   8 
 38 Abebe, Nebeyu          Robert E. Le            x12.49                   9 
 39 Liu, Kevin             Thomas Jeffe            x12.52                  12 
 40 Muhammad, Ahad         Robert E. Le            x12.52                  30 
 41 Amarillas, Ryan        Marshall                x12.55                   7 
 42 Alvarado, Carlos       Wakefield Hi            x12.56                   3 
 43 Queen, Cameron         Wakefield Hi            x12.56                   7 
 44 Olson, William         FC                       12.58                  11 
 45 Heo, Justin            Robert E. Le            x12.60                  14 
 46 Redding, Cahil         Wakefield Hi            x12.60                   3 
 47 Sojo, Prince           TEHS                    x12.60                  10 
 48 Aguillon Menefee,      Robert E. Le            x12.65                   9 
 49 Gundlapalli, Rithv     Thomas Jeffe            x12.65                   9 
 50 Walker, Joseph         Justice                  12.67                  10 
 51 Usowski, Owen          Marshall                x12.68                   9 
 52 Henriquez, Ricardo     FC                       12.72                  11 
 53 Hernandez Jimenez,     Marshall                x12.73                  10 
 54 Samuels, Malik         Wakefield Hi            x12.73                   7 
 55 Campos, Lisandro       Robert E. Le            x12.74                   7 
 56 Lormejuste, Midove     FC                       12.74                  28 
 57 Qudah, Yunis           Robert E. Le            x12.75                  18 
 58 Liu, Hugo              FC                      x12.76                  13 
 59 Zike, Yabeke           Wakefield Hi            x12.77                  13 
 60 Leonard, Talon         Marshall                x12.77                  10 
 61 Nguyen, David          Robert E. Le            x12.78                  12 
 62 Richardson, Riley      Justice                  12.78                  13 
 63 Sengupta, Mayuk        Marshall                x12.79                   9 
 64 Haynes, Alexander      TEHS                    x12.81                  14 
 65 Grace, Ethan           Marshall                x12.83                  28 
 66 Noory, Tameem          Robert E. Le            x12.86                  10 
 67 Mayes, Curtis          Robert E. Le            x12.89                   6 
 68 Park, Ian              Thomas Jeffe            x12.93                  24 
 68 Watts, Liam            Marshall                x12.93                  12 
 70 Hornbuckle, Harry      Marshall                x12.97                  30 
 71 Gatti, Alessandro      Marshall                x13.02                  24 
 72 Nguyen, Alex           Marshall                x13.03                  15 
 73 Rosas, Jeremiah        Marshall                x13.03                  16 
 74 Clark, Dontae          Wakefield Hi            x13.05                  13 
 75 Thompson, Sean         TEHS                    x13.07                  29 
 76 Fazelyar, Mustafa      Robert E. Le            x13.11                  13 
 77 Smits, David           Justice                 x13.13                  29 
 78 Ho, Philip             Robert E. Le            x13.16                  15 
 79 Alhadj, Mahamat        Wakefield Hi            x13.19                  15 
 80 Vicks, Kendall         TEHS                    x13.23                  17 
 81 Morris, Daniel         Robert E. Le            x13.23                  18 
 82 Leishear, Aidan        Marshall                x13.26                  14 
 83 Lam, John              FC                      x13.27                  17 
 84 Dieudonne, Ryan        Marshall                x13.28                  14 
 85 Carino, Edward         Robert E. Le            x13.29                  16 
 86 Marpu, Yatin           Thomas Jeffe            x13.30                  25 
 87 Flores-Cruz, Axel      Robert E. Le            x13.31                  19 
 88 Getu, Yesak            Wakefield Hi            x13.33                  20 
 89 Alagappa, Poorna       Marshall                x13.34                  16 
 90 Sanchez, Joshua        FC                      x13.36                  16 
 91 Moyar, Luke            Thomas Jeffe            x13.38                  22 
 92 Tran, Duy              FC                      x13.39                  18 
 93 Atherton, Miles        Marshall                x13.44                  16 
 94 Huynh, Marcus          TEHS                    x13.45                  19 
 95 Tennenbaum, Noah       Marshall                x13.45                  15 
 96 Caceras-Rosales, A     FC                      x13.55                  17 
 97 Thomas, Carl           Wakefield Hi            x13.58                  19 
 98 Cruz-Torrez, Berna     Robert E. Le            x13.59                  19 
 99 Clark, Daniel          Marshall                x13.61                  21 
100 Chen, Stanley          FC                      x13.62                  21 
101 Huynh, Lucas           Thomas Jeffe            x13.63                  20 
102 Cruz Cruz, Brayan      Justice                 x13.68                  21 
103 Lopez, Michael         Justice                 x13.68                  31 
104 Tilahun, Jonathan      Robert E. Le            x13.68                  21 
105 Krishnaiyer, Amit      Thomas Jeffe            x13.75                  23 
106 Choi, Eugene           Thomas Jeffe            x13.75                  23 
107 Pham, David            Justice                 x13.79                  20 
108 Sanchez, Steven        FC                      x13.81                  21 
109 Nalamalapu, Prathi     Thomas Jeffe            x13.83                  24 
110 Mohran, Yasser         Marshall                x13.84                  26 
111 Raghavan, Aditya       Marshall                x13.95                  26 
112 Sameullah, Akshan      Thomas Jeffe            x13.98                  24 
113 Elbackush, Abdalla     Marshall                x14.00                  20 
114 Lee, Andrew            Marshall                x14.01                  20 
115 Froyze, Dennis         Wakefield Hi            x14.06                  22 
116 El, Darion             Wakefield Hi            x14.07                  22 
117 Farmer, Cameron        FC                      x14.15                  22 
118 Vu, David              Justice                 x14.16                  23 
119 Nguyen, Vinh           Robert E. Le            x14.20                  22 
120 Omar, Kanjam           Justice                 x14.20                  30 
121 Harrison, Parker       FC                      x14.20                  19 
122 Graf, William          Thomas Jeffe            x14.40                  25 
123 Tran, Ted              FC                      x14.48                  23 
124 Salgado, Nicolas       Marshall                x14.53                  27 
125 Duong, Nguyen          Robert E. Le            x14.54                  24 
126 Auvil, Henry           Marshall                x14.58                  24 
127 Mai, Chris             Marshall                x14.59                  25 
128 Rasmussen, Alair       Wakefield Hi            x14.59                  23 
129 Rajaonarivelo, Eli     Wakefield Hi            x14.82                  20 
130 Adubi, Paul            Marshall                x14.88                  28 
131 Haywood, Michael       Marshall                x15.03                  25 
132 Hickey-Bailey, Ste     Marshall                x15.11                  27 
133 Pottenger, Nicolas     Marshall                x15.47                  27 
134 Circo, Michael         Marshall                x15.70                  27 
135 Tran, Dan              FC                      x15.78                  25 
