Licensed To: George C. Marshall High School 
                          Marks since: 21-Apr-21                               
                        George C. Marshall High [GCM]                          
 
Women   100m Dash
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1     13.0h F  SLTR Gardner, Allison          24       5/5/2021  5-5-21 Marshall Meet
  2     13.39 F  SLTR Jones-Suggs, Makayla R    21      5/12/2021  5-12 Edison Meet
  3     13.42 F  SLTR Gardner, Allison          24      5/12/2021  5-12 Edison Meet
  3     13.42 F  SLTR Gardner, Allison          24      5/15/2021  5-15 Edison Meet
  5     13.57 F  SLTR Tarutani, Avery L         22      5/12/2021  5-12 Edison Meet
  6     13.6h F  SLTR Thompson, Zoe B           23       5/5/2021  5-5-21 Marshall Meet
  7     13.7h F  SLTR Curran, Veronica S        23       5/5/2021  5-5-21 Marshall Meet
  8     13.96 F  SLTR Ford, Emma A              22      5/12/2021  5-12 Edison Meet
  9     14.14 F  SLTR Curran, Veronica S        23      5/12/2021  5-12 Edison Meet
  9     13.9h F  SLTR McAden, Eleanor           10       5/5/2021  5-5-21 Marshall Meet
 11     14.1h F  SLTR Skaggs, Sarah E           23       5/5/2021  5-5-21 Marshall Meet
 12     14.2h F  SLTR Kim, Ellie                23       5/5/2021  5-5-21 Marshall Meet
 13     14.46 F  SLTR McNabb, Torri E           22      4/30/2021  Wakefield Meet
 14     14.74 F  SLTR Skaggs, Sarah E           23      5/12/2021  5-12 Edison Meet
 14     14.5h F  SLTR Alaydrus, Lylana          24       5/5/2021  5-5-21 Marshall Meet
 16     14.78 F  SLTR McAden, Eleanor           10      5/12/2021  5-12 Edison Meet
 17     14.79 F  SLTR Alaydrus, Lylana          24      5/15/2021  5-15 Edison Meet
 18     14.6h F  SLTR Lagman, Samantha Nicole   10       5/5/2021  5-5-21 Marshall Meet
 19     14.87 F  SLTR Welch, Sophia             9       5/12/2021  5-12 Edison Meet
 20     14.88 F  SLTR Curran, Veronica S        23      4/30/2021  Wakefield Meet
 21     15.12 F  SLTR Skaggs, Sarah E           23      4/30/2021  Wakefield Meet
 22     14.9h F  SLTR McCarton, Sydney A        22       5/5/2021  5-5-21 Marshall Meet
 23     15.16 F  SLTR Welch, Sophia             9       4/30/2021  Wakefield Meet
 24     15.17 F  SLTR Thompson, Zoe B           23      5/15/2021  5-15 Edison Meet
 25     15.28 F       McCarton, Sydney A        22      5/15/2021  5-15 Edison Meet
 26     15.35 F       Lauber, Samantha          24      5/15/2021  5-15 Edison Meet
 27     15.36 F       Lagman, Samantha Nicole   10      4/30/2021  Wakefield Meet
 28     15.43 F       Kim, Ellie                23      4/30/2021  Wakefield Meet
 29     15.48 F       Kim, Ellie                23      5/12/2021  5-12 Edison Meet
 30     15.56 F       McCarton, Sydney A        22      5/12/2021  5-12 Edison Meet
 31     15.58 F       Lagman, Samantha Nicole   10      5/15/2021  5-15 Edison Meet
 32     15.61 F       Kim, Ellie                23      5/15/2021  5-15 Edison Meet
 33     15.80 F       Lauber, Samantha          24      4/30/2021  Wakefield Meet
 34     15.6h F       Lauber, Samantha          24       5/5/2021  5-5-21 Marshall Meet
 35     15.7h F       Harrington, Katharine     10       5/5/2021  5-5-21 Marshall Meet
 36     15.8h F       Musa, Beverly             9        5/5/2021  5-5-21 Marshall Meet
 37     16.18 F       Harrington, Katharine     10      4/30/2021  Wakefield Meet
 38     16.3h F       Lam, Ashley               11       5/5/2021  5-5-21 Marshall Meet
 39     16.65 F       Lam, Ashley               11      5/12/2021  5-12 Edison Meet
 40     16.5h F       Watts, Rose T             22       5/5/2021  5-5-21 Marshall Meet
 41     16.75 F       Lam, Ashley               11      5/15/2021  5-15 Edison Meet
 42     17.21 F       Watts, Rose T             22      5/15/2021  5-15 Edison Meet
 43     17.43 F       Watts, Rose T             22      4/30/2021  Wakefield Meet
 44     17.45 F       Watts, Rose T             22      5/12/2021  5-12 Edison Meet
 
Women   200m Dash
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1     27.23 F  SLTR Epstein, Elizabeth        21      5/12/2021  5-12 Edison Meet
  2     27.34 F  SLTR Jones-Suggs, Makayla R    21      5/12/2021  5-12 Edison Meet
  3     27.76 F  SLTR Jones-Suggs, Makayla R    21      4/30/2021  Wakefield Meet
  4     27.87 F  SLTR Ford, Emma A              22      5/15/2021  5-15 Edison Meet
  5     27.97 F  SLTR McNabb, Torri E           22      5/15/2021  5-15 Edison Meet
  6     28.05 F  SLTR Tarutani, Avery L         22      5/12/2021  5-12 Edison Meet
  7     28.1h F  SLTR Ford, Emma A              22       5/5/2021  5-5-21 Marshall Meet
  8     28.52 F  SLTR Lee, Claire J             12      5/15/2021  5-15 Edison Meet
  9     28.98 F  SLTR Curran, Veronica S        23      5/15/2021  5-15 Edison Meet
 10     29.00 F  SLTR Gardner, Allison          24      5/15/2021  5-15 Edison Meet
 11     28.9h F  SLTR Curran, Veronica S        23       5/5/2021  5-5-21 Marshall Meet
 12     29.21 F  SLTR Ford, Emma A              22      4/30/2021  Wakefield Meet
 13     29.1h F  SLTR Thompson, Zoe B           23       5/5/2021  5-5-21 Marshall Meet
 14     29.37 F  SLTR Welch, Sophia             9       5/15/2021  5-15 Edison Meet
 15     29.45 F  SLTR Gardner, Allison          24      4/30/2021  Wakefield Meet
 16     29.3h F  SLTR Skaggs, Sarah E           23       5/5/2021  5-5-21 Marshall Meet
 17     29.77 F  SLTR Curran, Veronica S        23      4/30/2021  Wakefield Meet
 18     30.16 F  SLTR Welch, Sophia             9       5/12/2021  5-12 Edison Meet
 19     30.21 F  SLTR Lauber, Samantha          24      5/15/2021  5-15 Edison Meet
 20     30.1h F       Welch, Sophia             9        5/5/2021  5-5-21 Marshall Meet
 21     30.2h F       Lauber, Samantha          24       5/5/2021  5-5-21 Marshall Meet
 22     30.4h F       McAden, Eleanor           10       5/5/2021  5-5-21 Marshall Meet
 23     30.92 F       Welch, Sophia             9       4/30/2021  Wakefield Meet
 24     30.93 F       Skaggs, Sarah E           23      4/30/2021  Wakefield Meet
 24     30.93 F       Alaydrus, Lylana          24      5/15/2021  5-15 Edison Meet
 26     31.4h F       Lagman, Samantha Nicole   10       5/5/2021  5-5-21 Marshall Meet
 26     31.4h F       McCarton, Sydney A        22       5/5/2021  5-5-21 Marshall Meet
 28     31.90 F       McCarton, Sydney A        22      5/12/2021  5-12 Edison Meet
 29     31.8h F       Kim, Ellie                23       5/5/2021  5-5-21 Marshall Meet
 30     32.11 F       Lauber, Samantha          24      4/30/2021  Wakefield Meet
 31     33.03 F       Lagman, Samantha Nicole   10      4/30/2021  Wakefield Meet
 32     33.18 F       Lagman, Samantha Nicole   10      5/12/2021  5-12 Edison Meet
 33     33.62 F       Kim, Ellie                23      4/30/2021  Wakefield Meet
 34     34.2h F       Musa, Beverly             9        5/5/2021  5-5-21 Marshall Meet
 35     35.67 F       Watts, Rose T             22      5/12/2021  5-12 Edison Meet
 
Women   400m Dash
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1     58.8h F  SLTR Epstein, Elizabeth        21       5/5/2021  5-5-21 Marshall Meet
  2     59.43 F  SLTR Epstein, Elizabeth        21      5/12/2021  5-12 Edison Meet
  3   1:00.3h F  SLTR Jones-Suggs, Makayla R    21       5/5/2021  5-5-21 Marshall Meet
  4   1:02.74 F  SLTR Jones-Suggs, Makayla R    21      5/15/2021  5-15 Edison Meet
  5   1:03.12 F  SLTR Ford, Emma A              22      5/12/2021  5-12 Edison Meet
  6   1:03.80 F  SLTR Epstein, Elizabeth        21      4/30/2021  Wakefield Meet
  7   1:04.52 F  SLTR Lee, Claire J             12      5/15/2021  5-15 Edison Meet
  8   1:05.0h F  SLTR Lee, Claire J             12       5/5/2021  5-5-21 Marshall Meet
  9   1:05.82 F  SLTR Lee, Claire J             12      4/30/2021  Wakefield Meet
 10   1:07.09 F  SLTR Gardner, Allison          24      5/12/2021  5-12 Edison Meet
 11   1:07.29 F  SLTR Curran, Veronica S        23      5/12/2021  5-12 Edison Meet
 12   1:07.69 F  SLTR Marques Da Costa Alv, Ki  10      5/12/2021  5-12 Edison Meet
 13   1:08.24 F  SLTR McAden, Eleanor           10      5/12/2021  5-12 Edison Meet
 14   1:08.1h F       Welch, Sophia             9        5/5/2021  5-5-21 Marshall Meet
 15   1:08.85 F       Skaggs, Sarah E           23      5/12/2021  5-12 Edison Meet
 16   1:10.04 F       Sullivan, Caroline A      21      5/15/2021  5-15 Edison Meet
 17   1:10.1h F       Sullivan, Caroline A      21       5/5/2021  5-5-21 Marshall Meet
 18   1:10.40 F       Lauber, Samantha          24      5/12/2021  5-12 Edison Meet
 19   1:11.21 F       Sullivan, Caroline A      21      4/30/2021  Wakefield Meet
 20   1:11.1h F       Bell, Leah A              21       5/5/2021  5-5-21 Marshall Meet
 21   1:19.49 F       Kim, Ellie                23      5/12/2021  5-12 Edison Meet
 22   1:21.37 F       Watts, Rose T             22      5/15/2021  5-15 Edison Meet
 23   1:24.40 F       Musa, Beverly             9       4/30/2021  Wakefield Meet
 
Women   800m Run
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1   2:31.9h F  SLTR Spoden, Haley E           23       5/5/2021  5-5-21 Marshall Meet
  2   2:37.97 F  SLTR DonTigny, Emilie T        21      5/15/2021  5-15 Edison Meet
  3   2:37.98 F  SLTR Lee, Claire J             12      5/12/2021  5-12 Edison Meet
  4   2:42.32 F  SLTR Epstein, Elizabeth        21      5/15/2021  5-15 Edison Meet
  5   2:44.7h F  SLTR DonTigny, Emilie T        21       5/5/2021  5-5-21 Marshall Meet
  6   2:45.8h F       Alonso, Kathryn L         22       5/5/2021  5-5-21 Marshall Meet
  7   2:48.54 F       Alonso, Kathryn L         22      4/30/2021  Wakefield Meet
  8   2:48.58 F       Sullivan, Caroline A      21      5/12/2021  5-12 Edison Meet
  9   2:51.08 F       Viskupic, Olivia R        22      5/12/2021  5-12 Edison Meet
 10   2:51.68 F       Alonso, Kathryn L         22      5/15/2021  5-15 Edison Meet
 11   2:51.89 F       Bell, Leah A              21      4/30/2021  Wakefield Meet
 12   2:54.2h F       Marques Da Costa Alv, Ki  10       5/5/2021  5-5-21 Marshall Meet
 13   3:03.39 F       Marques Da Costa Alv, Ki  10      5/15/2021  5-15 Edison Meet
 14   3:05.51 F       Marques Da Costa Alv, Ki  10      4/30/2021  Wakefield Meet
 15   3:07.71 F       McCarthy, Sydney L        21      5/12/2021  5-12 Edison Meet
 16   3:14.13 F       Blanton, Josephine        24      4/30/2021  Wakefield Meet
 17   3:13.9h F       McCarthy, Sydney L        21       5/5/2021  5-5-21 Marshall Meet
 18   3:14.28 F       Vincent, Caroline         10      4/30/2021  Wakefield Meet
 19   3:18.46 F       McCarthy, Sydney L        21      4/30/2021  Wakefield Meet
 20   3:20.48 F       Vincent, Emma             10      4/30/2021  Wakefield Meet
 21   3:28.80 F       Forman, Faith A           21      5/12/2021  5-12 Edison Meet
 22   3:29.37 F       Vincent, Emma             10      5/15/2021  5-15 Edison Meet
 23   3:30.3h F       Forman, Faith A           21       5/5/2021  5-5-21 Marshall Meet
 24   3:31.91 F       Forman, Faith A           21      4/30/2021  Wakefield Meet
 25   3:33.59 F       Forman, Hadley            9       5/15/2021  5-15 Edison Meet
 26   3:35.74 F       Forman, Hadley            9       5/12/2021  5-12 Edison Meet
 27   3:40.9h F       Forman, Hadley            9        5/5/2021  5-5-21 Marshall Meet
 28   3:44.11 F       Forman, Hadley            9       4/30/2021  Wakefield Meet
 
Women   1600m Run
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1   5:23.76 F  SLTR Spoden, Haley E           23      5/12/2021  5-12 Edison Meet
  2   5:39.33 F  SLTR Spoden, Haley E           23      4/30/2021  Wakefield Meet
  3   5:54.7h F  SLTR Battista, Emma A          22       5/5/2021  5-5-21 Marshall Meet
  4   6:03.61 F  SLTR DonTigny, Emilie T        21      5/12/2021  5-12 Edison Meet
  5   6:12.15 F  SLTR Viskupic, Olivia R        22      5/12/2021  5-12 Edison Meet
  6   6:13.71 F  SLTR DonTigny, Emilie T        21      4/30/2021  Wakefield Meet
  7   6:15.87 F       Battista, Emma A          22      4/30/2021  Wakefield Meet
  8   6:17.63 F       Alonso, Kathryn L         22      5/12/2021  5-12 Edison Meet
  9   6:28.01 F       Viskupic, Olivia R        22      4/30/2021  Wakefield Meet
 10   7:03.44 F       Blanton, Josephine        24      5/12/2021  5-12 Edison Meet
 11   7:36.8h F       Salem, Fatimah A          22       5/5/2021  5-5-21 Marshall Meet
 12   7:50.49 F       Salem, Fatimah A          22      4/30/2021  Wakefield Meet
 
Women   3200m Run
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1  11:33.23 F  SLTR Spoden, Haley E           23      5/15/2021  5-15 Edison Meet
  2  13:06.58 F  SLTR Battista, Emma A          22      5/12/2021  5-12 Edison Meet
  3  13:41.7h F       Viskupic, Olivia R        22       5/5/2021  5-5-21 Marshall Meet
  4  15:02.9h F       Blanton, Josephine        24       5/5/2021  5-5-21 Marshall Meet
  5  15:23.36 F       Blanton, Josephine        24      5/15/2021  5-15 Edison Meet
 
Women   100m Hurdles
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1     15.04 F  SLTR McNabb, Torri E           22      5/15/2021  5-15 Edison Meet
  2     16.2h F  SLTR McNabb, Torri E           22       5/5/2021  5-5-21 Marshall Meet
  3     17.14 F  SLTR McNabb, Torri E           22      5/12/2021  5-12 Edison Meet
  4     17.39 F  SLTR McNabb, Torri E           22      4/30/2021  Wakefield Meet
 
Women   300m Hurdles
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1     51.4h F  SLTR Tarutani, Avery L         22       5/5/2021  5-5-21 Marshall Meet
  2     55.06 F  SLTR Tarutani, Avery L         22      4/30/2021  Wakefield Meet
  3   1:08.0h F       Lam, Ashley               11       5/5/2021  5-5-21 Marshall Meet
  4   1:08.41 F       Lam, Ashley               11      5/12/2021  5-12 Edison Meet
  5   1:09.90 F       Lam, Ashley               11      5/15/2021  5-15 Edison Meet
  6   1:13.72 F       Lam, Ashley               11      4/30/2021  Wakefield Meet
 
Women    High Jump
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1   4-06.00 F  SLTR Ford, Emma A              22       5/5/2021  5-5-21 Marshall Meet
  2   4-06.00 F  SLTR Ford, Emma A              22      5/12/2021  5-12 Edison Meet
  3   4-04.00 F  SLTR Thompson, Zoe B           23       5/5/2021  5-5-21 Marshall Meet
  3   4-04.00 F  SLTR Watts, Rose T             22       5/5/2021  5-5-21 Marshall Meet
 
Women    Long Jump
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1  12-03.00 F       McCarton, Sydney A        22      5/12/2021  5-12 Edison Meet
  2  11-08.00 F       McCarton, Sydney A        22      4/30/2021  Wakefield Meet
  3  11-04.00 F       Lagman, Samantha Nicole   10      4/30/2021  Wakefield Meet
  4  10-02.00 F       Lagman, Samantha Nicole   10      5/12/2021  5-12 Edison Meet
  5   9-01.00 F       Mohajerin, Annika         11      4/30/2021  Wakefield Meet
 
Women    Shot Put
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1  35-09.50 F  SLTR Pounder, Sarah M          21      5/15/2021  5-15 Edison Meet
  2  34-03.50 F  SLTR Pounder, Sarah M          21      4/30/2021  Wakefield Meet
  3  33-09.00 F  SLTR Pounder, Sarah M          21       5/5/2021  5-5-21 Marshall Meet
  4  31-01.00 F  SLTR Pounder, Sarah M          21      5/12/2021  5-12 Edison Meet
  5  21-06.00 F       Garcia Palencia, Daniela  9       5/12/2021  5-12 Edison Meet
  5  21-06.00 F       Garcia Palencia, Daniela  9       5/15/2021  5-15 Edison Meet
  7  21-02.00 F       Garcia Palencia, Daniela  9        5/5/2021  5-5-21 Marshall Meet
  8  21-01.50 F       Stuart, Riley             10      5/15/2021  5-15 Edison Meet
  9  20-11.00 F       Haggerty Graham, Adriann  9       5/12/2021  5-12 Edison Meet
 10  20-06.00 F       Stuart, Riley             10      5/12/2021  5-12 Edison Meet
 11  20-04.50 F       Stuart, Riley             10       5/5/2021  5-5-21 Marshall Meet
 11  20-04.50 F       Stuart, Riley             10      4/30/2021  Wakefield Meet
 13  20-04.00 F       Haggerty Graham, Adriann  9       5/15/2021  5-15 Edison Meet
 14  20-03.00 F       Garcia Palencia, Daniela  9       4/30/2021  Wakefield Meet
 15  19-07.50 F       Haggerty Graham, Adriann  9        5/5/2021  5-5-21 Marshall Meet
 16  19-05.00 F       Haggerty Graham, Adriann  9       4/30/2021  Wakefield Meet
 17  18-09.00 F       Marques Da Costa Alv, Ki  10       5/5/2021  5-5-21 Marshall Meet
 18  16-10.00 F       Marques Da Costa Alv, Ki  10      4/30/2021  Wakefield Meet
 19  15-10.00 F       Marques Da Costa Alv, Ki  10      5/12/2021  5-12 Edison Meet
 20  14-09.50 F       Vincent, Emma             10      5/15/2021  5-15 Edison Meet
 21  14-08.50 F       Vincent, Caroline         10      5/15/2021  5-15 Edison Meet
 22  14-07.00 F       Vincent, Caroline         10      4/30/2021  Wakefield Meet
 23  14-01.50 F       Vincent, Emma             10      4/30/2021  Wakefield Meet
 
Women    Discus
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1  97-10.00 F  SLTR Pounder, Sarah M          21      5/15/2021  5-15 Edison Meet
  2  90-06.00 F  SLTR Pounder, Sarah M          21      4/30/2021  Wakefield Meet
  3  88-07.50 F  SLTR Pounder, Sarah M          21       5/5/2021  5-5-21 Marshall Meet
  4  87-02.00 F  SLTR Pounder, Sarah M          21      5/12/2021  5-12 Edison Meet
  5  66-11.00 F  SLTR Garcia Palencia, Daniela  9       5/12/2021  5-12 Edison Meet
  6  63-03.00 F       Haggerty Graham, Adriann  9       5/15/2021  5-15 Edison Meet
  7  60-04.00 F       Garcia Palencia, Daniela  9       5/15/2021  5-15 Edison Meet
  8  59-10.00 F       Garcia Palencia, Daniela  9        5/5/2021  5-5-21 Marshall Meet
  9  58-03.50 F       Haggerty Graham, Adriann  9       5/12/2021  5-12 Edison Meet
 10  57-01.00 F       Stuart, Riley             10      4/30/2021  Wakefield Meet
 11  56-06.00 F       Stuart, Riley             10      5/12/2021  5-12 Edison Meet
 12  52-09.00 F       Stuart, Riley             10       5/5/2021  5-5-21 Marshall Meet
 13  51-05.00 F       Haggerty Graham, Adriann  9       4/30/2021  Wakefield Meet
 14  50-08.50 F       Garcia Palencia, Daniela  9       4/30/2021  Wakefield Meet
 15  50-00.00 F       Haggerty Graham, Adriann  9        5/5/2021  5-5-21 Marshall Meet
 16  49-07.00 F       Stuart, Riley             10      5/15/2021  5-15 Edison Meet
 17  44-01.00 F       Marques Da Costa Alv, Ki  10      4/30/2021  Wakefield Meet
 18  41-02.00 F       Marques Da Costa Alv, Ki  10       5/5/2021  5-5-21 Marshall Meet
 19  39-03.00 F       Vincent, Emma             10      5/15/2021  5-15 Edison Meet
 20  38-01.00 F       Marques Da Costa Alv, Ki  10      5/12/2021  5-12 Edison Meet
 21  37-01.00 F       Vincent, Caroline         10      4/30/2021  Wakefield Meet
 22  35-05.00 F       Vincent, Caroline         10      5/15/2021  5-15 Edison Meet
 23  33-07.00 F       Vincent, Emma             10      4/30/2021  Wakefield Meet
 
Men   100m Dash
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1     11.0h F  SLTR Proctor, Christos         10       5/5/2021  5-5-21 Marshall Meet
  2     11.29 F  SLTR Proctor, Christos         10      5/15/2021  5-15 Edison Meet
  3     11.2h F  SLTR Lewis, Spencer D          22       5/5/2021  5-5-21 Marshall Meet
  4     11.71 F  SLTR Lewis, Spencer D          22      5/15/2021  5-15 Edison Meet
  5     11.88 F  SLTR Proctor, Christos         10      5/12/2021  5-12 Edison Meet
  6     12.07 F  SLTR Lewis, Spencer D          22      5/12/2021  5-12 Edison Meet
  7     11.9h F  SLTR Swann, Dylan R            21       5/5/2021  5-5-21 Marshall Meet
  8     12.0h F  SLTR Peterson, Graham H        23       5/5/2021  5-5-21 Marshall Meet
  9     12.31 F  SLTR Harrington, Jason J       21      5/12/2021  5-12 Edison Meet
 10     12.2h F  SLTR Elwannas, Nawfal          23       5/5/2021  5-5-21 Marshall Meet
 11     12.46 F  SLTR Swann, Dylan R            21      5/12/2021  5-12 Edison Meet
 12     12.48 F  SLTR Sandall, Gavin S          23      5/12/2021  5-12 Edison Meet
 13     12.49 F  SLTR Oliver, Alexander J       23      5/12/2021  5-12 Edison Meet
 14     12.3h F  SLTR Grace, Ethan S            22       5/5/2021  5-5-21 Marshall Meet
 15     12.57 F  SLTR Swann, Dylan R            21      5/15/2021  5-15 Edison Meet
 16     12.61 F  SLTR Elwannas, Nawfal          23      5/12/2021  5-12 Edison Meet
 17     12.69 F  SLTR Peterson, Graham H        23      5/12/2021  5-12 Edison Meet
 18     12.93 F       Peterson, Graham H        23      4/30/2021  Wakefield Meet
 19     12.7h F       Lebkisher, Owen           10       5/5/2021  5-5-21 Marshall Meet
 20     13.05 F       Davila, Lucas             11      5/12/2021  5-12 Edison Meet
 21     13.11 F       Lebkisher, Owen           10      5/12/2021  5-12 Edison Meet
 22     13.0h F       Langpaul, Harrison        12       5/5/2021  5-5-21 Marshall Meet
 23     13.80 F       Elwannas, Nawfal          23      4/30/2021  Wakefield Meet
 24     13.81 F       Zarandazehi, Shervin R    23      4/30/2021  Wakefield Meet
 24     13.81 F       Burbano, Malcolm R        11      5/15/2021  5-15 Edison Meet
 26     13.87 F       Lebkisher, Owen           10      4/30/2021  Wakefield Meet
 27     13.91 F       Ayers, Jacob              9       5/12/2021  5-12 Edison Meet
 28     14.00 F       Ayers, Jacob              9       4/30/2021  Wakefield Meet
 29     14.30 F       Dinh, Christopher         23      5/15/2021  5-15 Edison Meet
 30     14.31 F       Akbari, Hamza             9       4/30/2021  Wakefield Meet
 31     14.44 F       Burbano, Malcolm R        11      4/30/2021  Wakefield Meet
 31     14.2h F       Vaidya, Vedansh           23       5/5/2021  5-5-21 Marshall Meet
 33     14.92 F       Vaidya, Vedansh           23      5/12/2021  5-12 Edison Meet
 
Men   200m Dash
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1     23.75 F  SLTR Malave, Sebastian N       21      5/12/2021  5-12 Edison Meet
  2     23.7h F  SLTR Oliver, Alexander J       23       5/5/2021  5-5-21 Marshall Meet
  3     24.07 F  SLTR Proctor, Christos         10      4/30/2021  Wakefield Meet
  4     24.29 F  SLTR Harrington, Jason J       21      5/12/2021  5-12 Edison Meet
  4     24.29 F  SLTR Oliver, Alexander J       23      5/15/2021  5-15 Edison Meet
  6     24.37 F  SLTR Smith, Patrick A          21      5/12/2021  5-12 Edison Meet
  7     24.56 F  SLTR Lewis, Spencer D          22      5/15/2021  5-15 Edison Meet
  8     24.65 F  SLTR Harrington, Jason J       21      4/30/2021  Wakefield Meet
  9     24.66 F  SLTR Lewis, Spencer D          22      4/30/2021  Wakefield Meet
 10     24.68 F  SLTR Sandall, Gavin S          23      5/15/2021  5-15 Edison Meet
 11     24.5h F  SLTR Sandall, Gavin S          23       5/5/2021  5-5-21 Marshall Meet
 12     24.7h F  SLTR Swann, Dylan R            21       5/5/2021  5-5-21 Marshall Meet
 13     25.17 F  SLTR Peterson, Graham H        23      5/15/2021  5-15 Edison Meet
 14     25.21 F  SLTR Oliver, Alexander J       23      4/30/2021  Wakefield Meet
 15     25.58 F       Swann, Dylan R            21      5/12/2021  5-12 Edison Meet
 16     25.59 F       Peterson, Graham H        23      4/30/2021  Wakefield Meet
 17     25.60 F       Davila, Lucas             11      5/12/2021  5-12 Edison Meet
 18     25.72 F       Elwannas, Nawfal          23      5/15/2021  5-15 Edison Meet
 19     25.6h F       Zarandazehi, Shervin R    23       5/5/2021  5-5-21 Marshall Meet
 20     26.04 F       Elwannas, Nawfal          23      4/30/2021  Wakefield Meet
 21     26.56 F       Lebkisher, Owen           10      5/15/2021  5-15 Edison Meet
 22     26.62 F       Proctor, Christos         10      5/15/2021  5-15 Edison Meet
 23     27.00 F       Lebkisher, Owen           10      4/30/2021  Wakefield Meet
 24     27.2h F       Penix, Jaime R            23       5/5/2021  5-5-21 Marshall Meet
 25     27.3h F       Burbano, Malcolm R        11       5/5/2021  5-5-21 Marshall Meet
 26     27.5h F       Ayers, Jacob              9        5/5/2021  5-5-21 Marshall Meet
 27     28.68 F       Burbano, Malcolm R        11      5/15/2021  5-15 Edison Meet
 28     28.5h F       Akbari, Hamza             9        5/5/2021  5-5-21 Marshall Meet
 29     29.49 F       Dinh, Christopher         23      5/15/2021  5-15 Edison Meet
 30     32.9h F       Hamrah, Arvin             10       5/5/2021  5-5-21 Marshall Meet
 31     34.01 F       Perrault, Adam J          23      5/12/2021  5-12 Edison Meet
 32     34.05 F       Perrault, Adam J          23      5/15/2021  5-15 Edison Meet
 
Men   400m Dash
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1     51.42 F  SLTR Malave, Sebastian N       21      5/12/2021  5-12 Edison Meet
  2     52.15 F  SLTR Harrington, Jason J       21      5/15/2021  5-15 Edison Meet
  3     52.19 F  SLTR Smith, Patrick A          21      5/12/2021  5-12 Edison Meet
  4     52.41 F  SLTR Malave, Sebastian N       21      4/30/2021  Wakefield Meet
  5     52.3h F  SLTR Harrington, Jason J       21       5/5/2021  5-5-21 Marshall Meet
  6     53.57 F  SLTR Oliver, Alexander J       23      5/12/2021  5-12 Edison Meet
  7     54.34 F  SLTR Smith, Patrick A          21      4/30/2021  Wakefield Meet
  8     55.67 F  SLTR Sandall, Gavin S          23      5/12/2021  5-12 Edison Meet
  9     56.41 F  SLTR Davila, Lucas             11      5/15/2021  5-15 Edison Meet
 10     56.56 F  SLTR Elwannas, Nawfal          23      5/12/2021  5-12 Edison Meet
 11     57.6h F  SLTR Davila, Lucas             11       5/5/2021  5-5-21 Marshall Meet
 12     58.34 F       Zarandazehi, Shervin R    23      5/15/2021  5-15 Edison Meet
 13     58.71 F       Lewis, Spencer D          22      5/12/2021  5-12 Edison Meet
 14     59.11 F       Peterson, Graham H        23      5/12/2021  5-12 Edison Meet
 15   1:00.29 F       Proctor, Christos         10      5/12/2021  5-12 Edison Meet
 16   1:01.5h F       Penix, Jaime R            23       5/5/2021  5-5-21 Marshall Meet
 17   1:02.57 F       Penix, Jaime R            23      5/15/2021  5-15 Edison Meet
 18   1:03.71 F       Penix, Jaime R            23      4/30/2021  Wakefield Meet
 19   1:08.0h F       Lee, Patrick              24       5/5/2021  5-5-21 Marshall Meet
 20   1:09.36 F       Lee, Patrick              24      4/30/2021  Wakefield Meet
 21   1:11.4h F       Kim, Joon                 11       5/5/2021  5-5-21 Marshall Meet
 22   1:17.16 F       Al-Gailani, Ammar         10      5/12/2021  5-12 Edison Meet
 23   1:21.7h F       Perrault, Adam J          23       5/5/2021  5-5-21 Marshall Meet
 24   1:23.68 F       Perrault, Adam J          23      5/12/2021  5-12 Edison Meet
 
Men   800m Run
===================================================================================================
                      Name                    Age/Yr 
===================================================================================================
  1   1:57.26 F  SLTR Malave, Sebastian N       21      5/15/2021  5-15 Edison Meet
  2   1:59.2h F  SLTR Malave, Sebastian N       21       5/5/2021  5-5-21 Marshall Meet
  3   1:59.98 F  SLTR Smith, Patrick A          21      5/15/2021  5-15 Edison Meet
  4   2:00.4h F  SLTR Sanders, Sean             23       5/5/2021  5-5-21 Marshall Meet
  5   2:01.2h F  SLTR Smith, Patrick A          21       5/5/2021  5-5-21 Marshall Meet
  6   2:15.35 F       Lagendyk, Marco A         21      5/12/2021  5-12 Edison Meet
  7   2:17.62 F       Schmid, Spencer T         21      5/12/2021  5-12 Edison Meet
  8   2:18.76 F       Lee, Samuel H             23      5/15/2021  5-15 Edison Meet
  9   2:20.8h F       Schmid, Spencer T         21       5/5/2021  5-5-21 Marshall Meet
