| PAST SEASONS
                         
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | Cappiello, Gina L  (14)  7/7/1989   (Yr: 07) W |  
                           | 8.24 |  | F | 55m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 46.54 |  | F | 300m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 46.58 |  | P | 300m | Dash | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 46.82 |  | F | 300m | Dash | 12/29/2003 | Friends of Indoor Invitational |  
                           | 47.74 |  | F | 300m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 48.04 |  | F | 300m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 48.24 |  | F | 300m | Dash | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 1:32.44 |  | F | 500m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 11.14 |  | F | 55m | Hurdles | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 11.24 |  | F | 55m | Hurdles | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 11.37 |  | F | 55m | Hurdles | 12/29/2003 | Friends of Indoor Invitational |  
                           | 11.74 |  | F | 55m | Hurdles | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Carrato, Angela M  (17)  5/28/1986   (Yr: 04) W |  
                           | 8.44 |  | F | 55m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 8.54 |  | F | 55m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 8.94 |  | F | 55m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 50.54 |  | F | 300m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 50.64 |  | F | 300m | Dash | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 52.04 |  | F | 300m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 53.24 |  | F | 300m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 4-01.00 | 1.24m | F |  | High Jump | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 4-01.00 | 1.24m | F |  | High Jump | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 4-01.00 | 1.24m | F |  | High Jump | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 4-00.00 | 1.21m | F |  | High Jump | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 11-06.00 | 3.50m | F |  | Long Jump | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 9-06.50 | 2.90m | F |  | Long Jump | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Dekine, Brittany  (Yr: 04) W |  
                           | 8.44 |  | F | 55m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 8.64 |  | F | 55m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 8.84 |  | F | 55m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | SCR |  | P | 55m | Dash | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 53.94 |  | F | 300m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 54.24 |  | F | 300m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 1:45.34 |  | F | 500m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 1:45.54 |  | F | 500m | Dash | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 12-02.00 | 3.70m | F |  | Long Jump | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 12-02.00 | 3.70m | F |  | Long Jump | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 12-00.75 | 3.67m | F |  | Long Jump | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 27-04.50 | 8.34m | F |  | Triple Jump | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 27-04.00 | 8.33m | F |  | Triple Jump | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 27-03.25 | 8.31m | F |  | Triple Jump | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | SCR |  | F |  | Triple Jump | 2/5/2004 | LIBERTY DISTRICT MEET | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | Dianat, Shokoufeh  (16)  3/30/1987   (Yr: 05) W |  
                           | 3:43.69 |  | F | 1000m | Run | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 3:45.10 |  | F | 1000m | Run | 12/29/2003 | Friends of Indoor Invitational |  
                           | 3:48.74 |  | F | 1000m | Run | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 3:53.94 |  | F | 1000m | Run | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 3:59.14 |  | F | 1000m | Run | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 6:26.84 |  | F | 1600m | Run | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 6:36.14 |  | F | 1600m | Run | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | Dunlap, Johanna E  (16)  5/28/1987   (Yr: 05) W |  
                           | 8.64 |  | F | 55m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 8.94 |  | F | 55m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 50.94 |  | F | 300m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 51.24 |  | F | 300m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 1:41.54 |  | F | 500m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | Fay, Kathryn L  (14)  5/18/1989   (Yr: 07) W |  
                           | 8.34 |  | F | 55m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 46.84 |  | P | 300m | Dash | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 48.14 |  | F | 300m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 48.74 |  | F | 300m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 48.84 |  | F | 300m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 50.94 |  | F | 300m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 1:33.12 |  | F | 500m | Dash | 12/29/2003 | Friends of Indoor Invitational |  
                           | 11.34 |  | F | 55m | Hurdles | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 11.54 |  | F | 55m | Hurdles | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 11.63 |  | F | 55m | Hurdles | 12/29/2003 | Friends of Indoor Invitational |  
                           | 11.74 |  | F | 55m | Hurdles | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | Hargrove, Jacqueline G  (15)  10/2/1988   (Yr: 07) W |  
                           | Mark | Event | Date | Meet |  
                           | 7.47 | 55m | Dash | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 7.56 | 55m | Dash | 3/5/2004 | VA State AAA Championship |  
                           | 7.57 | 55m | Dash | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 7.58 | 55m | Dash | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 7.64 | 55m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 7.73 | 55m | Dash | 12/29/2003 | Friends of Indoor Invitational |  
                           | 7.74 | 55m | Dash | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 7.84 | 55m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 26.56 | 200m | Dash | 3/12/2004 | National Scholastic Indoor Track & Field Cham |  
                           | 42.08 | 300m | Dash | 3/5/2004 | VA State AAA Championship |  
                           | 42.08 | 300m | Dash | 2/28/2004 | Northern VA Regional Championship |  
                           | 42.71 | 300m | Dash | 12/29/2003 | Friends of Indoor Invitational |  
                           | 43.14 | 300m | Dash | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 44.04 | 300m | Dash | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 45.04 | 300m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 1:01.02 | 400m | Dash | 3/12/2004 | National Scholastic Indoor Track & Field Cham |  
                           | 1:26.34 | 500m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 1:27.24 | 500m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 4-10.00 |   | High Jump | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 4-08.00 |   | High Jump | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 4-07.00 |   | High Jump | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 4-04.00 |   | High Jump | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 4-04.00 |   | High Jump | 12/29/2003 | Friends of Indoor Invitational |  
                           | 4-04.00 |   | High Jump | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | SCR |   | High Jump | 2/28/2004 | Northern VA Regional Championship |  
                           | 16-03.75 |   | Long Jump | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 14-09.25 |   | Long Jump | 2/28/2004 | Northern VA Regional Championship |  
                           | 14-06.50 |   | Long Jump | 12/29/2003 | Friends of Indoor Invitational |  
                           | 14-04.50 |   | Long Jump | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 14-02.75 |   | Long Jump | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 13-10.50 |   | Long Jump | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 13-03.75 |   | Long Jump | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Hassan, Mai  (16)  4/24/1987   (Yr: 04) W |  
                           | 3:56.37 |  | F | 1000m | Run | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 4:10.14 |  | F | 1000m | Run | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 4:15.44 |  | F | 1000m | Run | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 4:15.54 |  | F | 1000m | Run | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 7:03.94 |  | F | 1600m | Run | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 7:06.84 |  | F | 1600m | Run | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 7:14.44 |  | F | 1600m | Run | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Khandpur, Tanya  (14)  8/18/1989   (Yr: 07) W |  
                           | 1:47.64 |  | F | 500m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 4:26.64 |  | F | 1000m | Run | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 4:31.24 |  | F | 1000m | Run | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 4:44.14 |  | F | 1000m | Run | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 4:55.24 |  | F | 1000m | Run | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 7:44.64 |  | F | 1600m | Run | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 7:45.34 |  | F | 1600m | Run | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 7:52.24 |  | F | 1600m | Run | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | Le, Heather D  (14)  7/21/1989   (Yr: 07) W |  
                           | 9.14 |  | F | 55m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 9.34 |  | F | 55m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 52.64 |  | F | 300m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 52.74 |  | F | 300m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 55.24 |  | F | 300m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 1:34.21 |  | P | 500m | Dash | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 1:35.14 |  | F | 500m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 1:38.34 |  | F | 500m | Dash | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 1:39.44 |  | F | 500m | Dash | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 11.84 |  | F | 55m | Hurdles | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 11.94 |  | F | 55m | Hurdles | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 12.34 |  | F | 55m | Hurdles | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Mesich, Alyssa M  (16)  5/31/1987   (Yr: 05) W |  
                           | 9.24 |  | F | 55m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 54.24 |  | F | 300m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 1:39.74 |  | F | 500m | Dash | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 4-01.00 | 1.24m | F |  | High Jump | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 4-01.00 | 1.24m | F |  | High Jump | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | Monroe, Elizabeth B  (14)  6/19/1989   (Yr: 07) W |  
                           | 8.24 |  | F | 55m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 8.30 |  | P | 55m | Dash | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 8.44 |  | F | 55m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 8.44 |  | F | 55m | Dash | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 8.54 |  | F | 55m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 8.84 |  | F | 55m | Dash | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 49.94 |  | F | 300m | Dash | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 50.90 |  | P | 300m | Dash | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 53.44 |  | F | 300m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 54.24 |  | F | 300m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 1:43.44 |  | F | 500m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | Nunez, Yesica A  (17)  8/22/1986   (Yr: 04) W |  
                           | 4:11.89 |  | F | 1000m | Run | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 4:14.54 |  | F | 1000m | Run | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 7:04.44 |  | F | 1600m | Run | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 7:20.24 |  | F | 1600m | Run | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 7:31.94 |  | F | 1600m | Run | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 15:34.24 |  | F | 3200m | Run | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Ojumu, Oluyemisi O  (14)  12/11/1989   (Yr: 07) W |  
                           | 8.84 |  | F | 55m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 9.07 |  | F | 55m | Dash | 12/29/2003 | Friends of Indoor Invitational |  
                           | 9.14 |  | F | 55m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 9.24 |  | F | 55m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 9.24 |  | F | 55m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 9.24 |  | F | 55m | Dash | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 53.74 |  | F | 300m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 54.24 |  | F | 300m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 54.94 |  | F | 300m | Dash | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 1:40.34 |  | F | 500m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 1:40.44 |  | F | 500m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 1:44.34 |  | F | 500m | Dash | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 10-01.75 | 3.09m | F |  | Long Jump | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 9-06.50 | 2.90m | F |  | Long Jump | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 23-04.75 | 7.13m | F |  | Triple Jump | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 23-00.00 | 7.01m | F |  | Triple Jump | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 21-08.50 | 6.61m | F |  | Triple Jump | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Paguio, Laurie C  (17)  8/6/1986   (Yr: 04) W |  
                           | Mark | Event | Date | Meet |  
                           | 9.14 | 55m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           |   |   |   |   |   |  
                           | 1:45.24 | 500m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG | 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Sander, Carolyn H  (14)  7/17/1989   (Yr: 07) W |  
                           | 9.34 |  | F | 55m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 53.94 |  | F | 300m | Dash | 1/10/2004 | Five way meet w/ ROB, CENT, WTW, S.L. |  
                           | 54.04 |  | F | 300m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 1:40.64 |  | F | 500m | Dash | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 1:40.74 |  | F | 500m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 1:44.34 |  | F | 500m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 12.74 |  | F | 55m | Hurdles | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | Schiller, Jamie V  (14)  4/8/1989   (Yr: 07) W |  
                           | 49.24 |  | F | 300m | Dash | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 49.54 |  | F | 300m | Dash | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 51.24 |  | F | 300m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 53.34 |  | F | 300m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 1:29.93 |  | P | 500m | Dash | 2/5/2004 | LIBERTY DISTRICT MEET |  
                           | 1:34.54 |  | F | 500m | Dash | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 8.84 |  | F | 55m | Dash | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 9.04 |  | F | 55m | Dash | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 9.04 |  | F | 55m | Dash | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | 4-04.00 | 1.32m | F |  | High Jump | 1/24/2004 | Five way meet w/  FALLC, HERN, TCW, STU |  
                           | 4-01.00 | 1.24m | F |  | High Jump | 1/31/2004 | Five way meet w/ LEE, LBB, ROB, WTW |  
                           | 4-01.00 | 1.24m | F |  | High Jump | 12/12/2003 | Five-way meet w/ FFX, MCL, LANG |  
                           | 4-01.00 | 1.24m | F |  | High Jump | 12/20/2003 | Five way meet w/ MAD, FFX, MCL, HER |  
                           | 4-01.00 | 1.24m | F |  | High Jump | 1/16/2004 | Five way meet w/ YORK, JEFF, LANG, WAKE |  
                           | NH |  | F |  | High Jump | 2/5/2004 | LIBERTY DISTRICT MEET | 
 |