| PAST SEASONS
                         
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Allison, Jack B    4/5/1985   (Yr: 03) M |  
                           | 33-07.00 |   | Shot Put | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 34-09.00 |   | Shot Put | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 35-03.50 |   | Shot Put | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 93-02.00 |   | Discus | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 93-02.00 |   | Discus | 4/4/2001 | Tri-meet vs WTW & Lee | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Barham, Chris    7/22/1984   (Yr: 02) M |  
                           | 43-02.00 |   | Shot Put | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 43-06.50 |   | Shot Put | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 43-09.50 |   | Shot Put | 5/5/2001 | T.C. Williams invitational |  
                           | 45-05.50 |   | Shot Put | 5/11/2001 | TJ Pentiultimate Experience |  
                           | 45-10.00 |   | Shot Put | 3/31/2001 | Saxon Classic |  
                           | 45-10.50 |   | Shot Put | 4/21/2001 | Scudieri Team Challenge |  
                           | 46-05.00 |   | Shot Put | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 47-08.00 |   | Shot Put | 4/18/2001 | Tri-meet vs WTW & Langley |  
                           | 48-11.75 |   | Shot Put | 5/16/2001 | Liberty District Championship |  
                           | 124-08.00 |   | Discus | 4/18/2001 | Tri-meet vs WTW & Langley |  
                           | 125-11.00 |   | Discus | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 128-10.00 |   | Discus | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 130-09.00 |   | Discus | 4/21/2001 | Scudieri Team Challenge |  
                           | 131-06.00 |   | Discus | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 132-09.00 |   | Discus | 5/16/2001 | Liberty District Championship |  
                           | 136-06.00 |   | Discus | 5/5/2001 | T.C. Williams invitational |  
                           | 137-03.00 |   | Discus | 5/11/2001 | TJ Pentiultimate Experience | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Barnes, Jeff  (Yr: 03) M |  
                           | 12:13.03 | 3200m | Run | 5/16/2001 | Liberty District Championship |  
                           | 12:24.14 | 3200m | Run | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 12:42.54 | 3200m | Run | 4/18/2001 | Tri-meet vs WTW & Langley |  
                           | 5:35.24 | 1600m | Run | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 5:48.74 | 1600m | Run | 4/7/2001 | Seahawks Invitational | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Bradford, Jesse  (Yr: 03) M |  
                           | 2:30.24 | 800m | Run | 5/9/2001 | Tri-meet vs Lee & Fairfax | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Burch, Adam B    1/10/1986   (Yr: 04) M |  
                           | 30-02.00 |   | Shot Put | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 31-02.50 |   | Shot Put | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 32-06.00 |   | Shot Put | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 81-05.00 |   | Discus | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 82-05.00 |   | Discus | 5/9/2001 | Tri-meet vs Lee & Fairfax | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Cheriathundam, Anupe  (Yr: 01) M |  
                           | Mark | Event | Date | Meet |  
                           | 36-00.00 |   | Shot Put | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 37-00.25 |   | Shot Put | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 37-04.00 |   | Shot Put | 4/21/2001 | Scudieri Team Challenge |  
                           | 37-04.00 |   | Shot Put | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 112-04.00 |   | Discus | 4/21/2001 | Scudieri Team Challenge |  
                           | 117-08.00 |   | Discus | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 118-08.00 |   | Discus | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 119-02.00 |   | Discus | 5/5/2001 | T.C. Williams invitational |  
                           | 120-09.00 |   | Discus | 3/31/2001 | Saxon Classic |  
                           | 123-08.00 |   | Discus | 4/18/2001 | Tri-meet vs WTW & Langley |  
                           | 123-08.00 |   | Discus | 5/16/2001 | Liberty District Championship | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Davis, Michael J    11/6/1985   (Yr: 04) M |  
                           | Mark | Event | Date | Meet |  
                           | 25.91 | 200m | Dash | 3/31/2001 | Saxon Classic |  
                           | 56.54 | 400m | Dash | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 56.64 | 400m | Dash | 5/16/2001 | Liberty District Championship |  
                           | 56.64 | 400m | Dash | 3/31/2001 | Saxon Classic |  
                           | 56.73 | 400m | Dash | 5/5/2001 | T.C. Williams invitational |  
                           | 57.01 | 400m | Dash | 5/11/2001 | TJ Pentiultimate Experience |  
                           | 57.54 | 400m | Dash | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 2:22.54 | 800m | Run | 4/18/2001 | Tri-meet vs WTW & Langley | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Duran, Diego  (Yr: 03) M |  
                           | Mark | Event | Date | Meet |  
                           | 28-11.00 |   | Shot Put | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 69-11.00 |   | Discus | 5/9/2001 | Tri-meet vs Lee & Fairfax | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Eckard, Tim  (Yr: 02) M |  
                           | Mark | Event | Date | Meet |  
                           | 5:48.44 | 1600m | Run | 4/7/2001 | Seahawks Invitational |  
                           | 11:06.54 | 3200m | Run | 4/7/2001 | Seahawks Invitational |  
                           | 11:15.42 | 3200m | Run | 5/16/2001 | Liberty District Championship |  
                           | 11:29.84 | 3200m | Run | 4/18/2001 | Tri-meet vs WTW & Langley | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Frank, Alexander J    9/15/1985   (Yr: 03) M |  
                           | Mark | Event | Date | Meet |  
                           | 1:03.24 | 400m | Dash | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 1:05.25 | 400m | Dash | 5/16/2001 | Liberty District Championship |  
                           | 2:35.68 | 800m | Run | 3/31/2001 | Saxon Classic | 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Gochenour, Alex  (Yr: 02) M |  
                           | Mark | Event | Date | Meet |  
                           | 1:00.24 | 400m | Dash | 4/4/2001 | Tri-meet vs WTW & Lee | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Harry, Matt D    11/9/1983   (Yr: 02) M |  
                           | Mark | Event | Date | Meet |  
                           | 35-04.00 |   | Shot Put | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 36-02.50 |   | Shot Put | 5/16/2001 | Liberty District Championship |  
                           | 36-10.50 |   | Shot Put | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 38-05.00 |   | Shot Put | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 38-10.50 |   | Shot Put | 5/11/2001 | TJ Pentiultimate Experience |  
                           | 84-07.00 |   | Discus | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 87-04.00 |   | Discus | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 91-11.00 |   | Discus | 4/4/2001 | Tri-meet vs WTW & Lee | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Hixon, Charles W    2/20/1985   (Yr: 03) M |  
                           | Mark | Event | Date | Meet |  
                           | 11.94 | 100m | Dash | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 12.04 | 100m | Dash | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 12.24 | 100m | Dash | 4/7/2001 | Seahawks Invitational |  
                           | 12.24 | 100m | Dash | 4/18/2001 | Tri-meet vs WTW & Langley |  
                           | 12.30 | 100m | Dash | 5/11/2001 | TJ Pentiultimate Experience |  
                           | 12.34 | 100m | Dash | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 12.39 | 100m | Dash | 5/5/2001 | T.C. Williams invitational |  
                           | 12.64 | 100m | Dash | 3/31/2001 | Saxon Classic |  
                           | 12.64 | 100m | Dash | 5/16/2001 | Liberty District Championship |  
                           | 24.14 | 200m | Dash | 4/18/2001 | Tri-meet vs WTW & Langley |  
                           | 24.94 | 200m | Dash | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 24.94 | 200m | Dash | 4/7/2001 | Seahawks Invitational |  
                           | 25.33 | 200m | Dash | 5/16/2001 | Liberty District Championship |  
                           | 25.33 | 200m | Dash | 5/11/2001 | TJ Pentiultimate Experience |  
                           | 57.64 | 400m | Dash | 4/25/2001 | Tri-meet vs Langley & WTW | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Leslie, Jason  (Yr: 01) M |  
                           | Mark | Event | Date | Meet |  
                           | 25.34 | 200m | Dash | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 56.04 | 400m | Dash | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 56.27 | 400m | Dash | 5/11/2001 | TJ Pentiultimate Experience |  
                           | 2:09.29 | 800m | Run | 5/16/2001 | Liberty District Championship |  
                           | 2:09.77 | 800m | Run | 5/5/2001 | T.C. Williams invitational |  
                           | 2:10.54 | 800m | Run | 4/7/2001 | Seahawks Invitational |  
                           | 2:14.04 | 800m | Run | 4/25/2001 | Tri-meet vs Langley & WTW | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Mendoza, Jorge S    2/3/1984   (Yr: 02) M |  
                           | Mark | Event | Date | Meet |  
                           | 2:07.31 | 800m | Run | 5/11/2001 | TJ Pentiultimate Experience |  
                           | 4:46.40 | 1600m | Run | 5/16/2001 | Liberty District Championship |  
                           | 4:52.24 | 1600m | Run | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 4:52.44 | 1600m | Run | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 5:06.24 | 1600m | Run | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 10:49.14 | 3200m | Run | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 10:54.00 | 3200m | Run | 5/5/2001 | T.C. Williams invitational |  
                           | 11:03.94 | 3200m | Run | 5/16/2001 | Liberty District Championship | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Peterson, Micah    5/29/1985   (Yr: 03) M |  
                           | Mark | Event | Date | Meet |  
                           | 12.03 | 100m | Dash | 5/16/2001 | Liberty District Championship |  
                           | 12.04 | 100m | Dash | 4/7/2001 | Seahawks Invitational |  
                           | 12.12 | 100m | Dash | 5/16/2001 | Liberty District Championship |  
                           | 12.14 | 100m | Dash | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 12.14 | 100m | Dash | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 12.16 | 100m | Dash | 5/11/2001 | TJ Pentiultimate Experience |  
                           | 12.18 | 100m | Dash | 5/16/2001 | Liberty District Championship |  
                           | 12.34 | 100m | Dash | 4/18/2001 | Tri-meet vs WTW & Langley |  
                           | 24.04 | 200m | Dash | 4/7/2001 | Seahawks Invitational |  
                           | 24.39 | 200m | Dash | 5/11/2001 | TJ Pentiultimate Experience |  
                           | 24.64 | 200m | Dash | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 24.65 | 200m | Dash | 5/5/2001 | T.C. Williams invitational |  
                           | 24.71 | 200m | Dash | 5/16/2001 | Liberty District Championship |  
                           | 24.76 | 200m | Dash | 5/16/2001 | Liberty District Championship |  
                           | 24.94 | 200m | Dash | 4/18/2001 | Tri-meet vs WTW & Langley |  
                           | 25.28 | 200m | Dash | 3/31/2001 | Saxon Classic |  
                           | 56.54 | 400m | Dash | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 57.04 | 400m | Dash | 4/18/2001 | Tri-meet vs WTW & Langley |  
                           | 57.74 | 400m | Dash | 3/31/2001 | Saxon Classic | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Sanders, Greg  (Yr: 04) M |  
                           | Mark | Event | Date | Meet |  
                           | 1:04.24 | 400m | Dash | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 5:26.64 | 1600m | Run | 3/31/2001 | Saxon Classic |  
                           | 5:30.24 | 1600m | Run | 5/9/2001 | Tri-meet vs Lee & Fairfax | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | Shapiro, Doug J    11/29/1985   (Yr: 04) M |  
                           | Mark | Event | Date | Meet |  
                           | 2:04.44 | 800m | Run | 5/11/2001 | TJ Pentiultimate Experience |  
                           | 2:19.54 | 800m | Run | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 4:37.18 | 1600m | Run | 5/16/2001 | Liberty District Championship |  
                           | 4:40.24 | 1600m | Run | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 4:44.54 | 1600m | Run | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 4:47.90 | 1600m | Run | 5/5/2001 | T.C. Williams invitational |  
                           | 4:53.04 | 1600m | Run | 4/18/2001 | Tri-meet vs WTW & Langley |  
                           | 4:56.44 | 1600m | Run | 3/31/2001 | Saxon Classic |  
                           | 4:57.14 | 1600m | Run | 4/7/2001 | Seahawks Invitational | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Silver, Tim J    10/31/1985   (Yr: 03) M |  
                           | Mark | Event | Date | Meet |  
                           | 35-00.75 |   | Shot Put | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 36-04.00 |   | Shot Put | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 37-11.00 |   | Shot Put | 5/16/2001 | Liberty District Championship |  
                           | 39-05.00 |   | Shot Put | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 92-04.00 |   | Discus | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 98-05.00 |   | Discus | 5/11/2001 | TJ Pentiultimate Experience |  
                           | 106-10.00 |   | Discus | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 114-06.00 |   | Discus | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 120-01.00 |   | Discus | 5/16/2001 | Liberty District Championship | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Smyth, Logan J    3/5/1985   (Yr: 02) M |  
                           | Mark | Event | Date | Meet |  
                           | 32-00.00 |   | Shot Put | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 33-05.00 |   | Shot Put | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 33-06.00 |   | Shot Put | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 80-06.00 |   | Discus | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 82-06.00 |   | Discus | 5/9/2001 | Tri-meet vs Lee & Fairfax | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I Wadley, David  (Yr: 02) M |  
                           | Mark | Event | Date | Meet |  
                           | 2:50.40 | 800m | Run | 3/31/2001 | Saxon Classic |  
                           | 5:13.12 | 1600m | Run | 5/16/2001 | Liberty District Championship |  
                           | 5:13.24 | 1600m | Run | 5/9/2001 | Tri-meet vs Lee & Fairfax | 
 
 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           | *I York, Jared D    4/21/1986   (Yr: 03) M |  
                           | Mark | Event | Date | Meet |  
                           | 25-07.00 |   | Shot Put | 4/4/2001 | Tri-meet vs WTW & Lee |  
                           | 29-09.00 |   | Shot Put | 4/25/2001 | Tri-meet vs Langley & WTW |  
                           | 29-10.00 |   | Shot Put | 5/9/2001 | Tri-meet vs Lee & Fairfax |  
                           | 74-02.00 |   | Discus | 5/9/2001 | Tri-meet vs Lee & Fairfax | 
 |